Cedarville University

http://www.cedarville.edu/2006-07/volleyball/vol11031.htm


Julia Bradley Cedarville University Women's Volleyball

CEDARVILLE 3  OAKLAND CITY 0

NCCAA National Tournament
at Northwestern College - St. Paul, MN
Nov. 3, 2006

   Cedarville Univ.       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Melissa Parmerlee...  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  3   0|  0   0   0| 12   1  .923|
7  Maija Hampton.......  3| 11   4  23  .304|  0   0   3  .000|  0   1  14  .929| 10   0|  1   2   1| 15   0 1.000|
8  Rachel Thompson.....  3|  2   0  10  .200| 44   0  89  .494|  0   2  13  .846|  9   2|  1   1   0|  0   0  .000|
9  Anne Lohrenz........  3|  6   2  17  .235|  2   0   7  .286|  1   1  16  .938|  2   0|  0   1   0|  0   0  .000|
13 Emily Berger........  3|  6   2  16  .250|  0   0   0  .000|  0   0   0  .000|  1   0|  0   3   0|  0   0  .000|
16 Sarah Sheers........  3|  0   0   0  .000|  0   0   0  .000|  1   1  10  .900|  4   0|  0   0   0| 15   2  .882|
17 Sarah Zeltman.......  3| 15   1  31  .452|  1   0   1 1.000|  0   4  16  .750|  2   0|  1   2   0|  1   0 1.000|
19 Libby Short.........  3|  0   0   1  .000|  0   0   0  .000|  0   1  19  .947| 14   0|  0   0   0| 19   1  .950|
20 Julia Bradley.......  3| 12   2  20  .500|  0   0   0  .000|  0   0   0  .000|  0   0|  0   5   0|  0   0  .000|
   Totals..............  3| 52  11 118  .347| 47   0 100  .470|  2  10  88  .886| 45   2|  3  14   1| 62   4  .939|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  18  6  42  .286    GAME SCORES           1  2  3  TEAM RECORDS
    2  18  3  43  .349    Cedarville Univ..... 30 30 30  36-6
    3  16  2  33  .424    Oakland City Univ... 27 22 20  16-12

   Oakland City Univ.     |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Negley, Brittany....  3|  3   5  19 -.105|  0   0   0  .000|  1   1  11  .909|  8   0|  0   0   0|  0   0  .000|
2  Potter, Tiffany.....  3|  1   0   1 1.000|  0   0   0  .000|  2   1  10  .900| 18   0|  0   0   0|  0   0  .000|
3  Blackgrove, Katie...  3|  6   2  17  .235|  0   0   1  .000|  0   0   0  .000|  2   0|  0   1   0|  0   0  .000|
5  Halt, Holly.........  3|  0   0   0  .000| 14   0  49  .286|  0   0  18 1.000|  6   0|  0   0   0|  0   0  .000|
7  LaGrange, Alicia....  3|  3   2  12  .083|  2   0   2 1.000|  0   0   0  .000|  1   0|  0   1   1|  0   0  .000|
8  Baum, Ashley........  3|  0   0   0  .000| 15   0  47  .319|  0   0   9 1.000|  5   0|  0   0   0|  0   0  .000|
11 Mort, Errin.........  2|  3   0   3 1.000|  0   0   0  .000|  0   0   4 1.000|  4   0|  0   0   0|  0   0  .000|
12 Hayne, Madison......  3| 16   2  30  .467|  0   0   0  .000|  1   2  10  .800|  0   0|  1   0   1|  0   0  .000|
13 Andrews, Emily......  3|  0   3  12 -.250|  0   0   0  .000|  0   1   6  .833|  7   0|  0   0   1|  0   0  .000|
14 Prewitt, Emily......  3|  2   2  12  .000|  0   0   0  .000|  0   0   0  .000|  3   0|  0   0   1|  0   0  .000|
   Totals..............  3| 34  16 106  .170| 31   0  99  .313|  4   5  68  .926| 54   0|  1   2   4|  0   0  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 2.0
  Game  K  E  TA   Pct
    1   0  0   0  .000    Site: St. Paul, Minn. (Erickson Center)
    2   0  0   0  .000    Date: Nov 3, 2006    Attend: 133   Time: 1:20
    3   0  0   0  .000    Referees:
                          NCCAA National Tournament - Pool Play