
CEDARVILLE 3 BETHEL (Ind.) 1
NCCAA National Tournament
at Northwestern College - St. Paul, MN
Nov. 3, 2006
Cedarville Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Melissa Parmerlee... 4| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 5 0| 0 0 0| 20 0 1.000|
7 Maija Hampton....... 4| 7 7 27 .000| 0 0 3 .000| 3 0 19 1.000| 16 0| 0 2 1| 28 2 .933|
8 Rachel Thompson..... 4| 3 2 13 .077| 48 0 114 .421| 2 1 19 .947| 21 4| 0 0 3| 1 0 1.000|
9 Anne Lohrenz........ 4| 10 5 21 .238| 1 0 5 .200| 0 2 18 .889| 9 0| 0 2 0| 1 0 1.000|
13 Emily Berger........ 4| 5 6 24 -.042| 0 0 0 .000| 0 0 0 .000| 3 1| 0 0 2| 0 0 .000|
16 Sarah Sheers........ 4| 0 1 2 -.500| 0 0 2 .000| 0 4 22 .818| 9 0| 0 0 0| 12 1 .923|
17 Sarah Zeltman....... 4| 15 4 42 .262| 1 0 7 .143| 2 0 18 1.000| 3 1| 3 4 0| 0 0 .000|
19 Libby Short......... 4| 0 0 0 .000| 0 0 1 .000| 1 2 20 .900| 17 0| 0 0 0| 31 0 1.000|
20 Julia Bradley....... 4| 13 4 33 .273| 0 0 2 .000| 0 0 0 .000| 1 0| 2 0 1| 0 0 .000|
Totals.............. 4| 53 29 162 .148| 50 0 136 .368| 8 9 116 .922| 84 6| 5 8 7| 93 3 .969|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 34 .353 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 9 47 .064 Cedarville Univ..... 30 27 30 30 37-6
3 14 6 43 .186 Bethel College...... 25 30 28 22 19-19
4 11 10 38 .026
Bethel College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Carroll, Sarah...... 4| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 9 0| 0 0 0| 8 1 .889|
2 Gates, Jessica...... 4| 0 1 2 -.500| 0 0 1 .000| 0 1 14 .929| 10 0| 0 0 0| 27 1 .964|
5 Werner, Michelle.... 4| 9 3 28 .214| 0 0 1 .000| 0 0 0 .000| 2 0| 1 5 0| 4 0 1.000|
6 Pagel, Ashley....... 4| 1 0 7 .143| 44 0 181 .243| 0 0 15 1.000| 8 0| 0 2 0| 0 0 .000|
8 Koldyke, Cassie..... 4| 1 2 13 -.077| 0 0 7 .000| 1 1 17 .941| 33 0| 0 0 0| 37 3 .925|
9 Kovac, Lindsey...... 4| 4 2 10 .200| 0 0 3 .000| 1 2 19 .895| 6 0| 0 6 4| 0 0 .000|
10 Odreman, Christie... 4| 11 11 40 .000| 0 0 2 .000| 0 2 3 .333| 7 0| 1 0 0| 0 0 .000|
11 Bruxvoort, Erica.... 4| 20 7 53 .245| 0 0 5 .000| 1 3 15 .800| 17 0| 2 8 4| 10 2 .833|
12 Obregon, Candice.... 4| 4 1 19 .158| 0 0 0 .000| 1 0 12 1.000| 13 0| 0 5 0| 0 0 .000|
Totals.............. 4| 50 27 173 .133| 44 0 201 .219| 4 9 95 .905|105 0| 4 26 8| 86 7 .925|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Paul, Minn. (Erickson Center)
2 0 0 0 .000 Date: Nov 3, 2006 Attend: 155 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000 NCCAA National Tournament - Pool Play