Cedarville University

http://www.cedarville.edu/2006-07/volleyball/vol11042.htm


Julia Bradley Cedarville University Women's Volleyball

CEDARVILLE 3  PALM BEACH ATLANTIC 0

NCCAA National Tournament - Championship
at Northwestern College - St. Paul, MN
Nov. 4, 2006

   Palm Beach Atlantic    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Sarah Beth Warren...  3|  2   1   5  .200| 16   0  58  .276|  0   0  12 1.000|  5   0|  0   0   0|  0   0  .000|
4  Emily Ryerson.......  3|  1   1   8  .000|  2   0   7  .286|  0   0   0  .000|  0   0|  1   0   1|  0   0  .000|
5  Brittany Erickson...  3|  3   5  16 -.125|  0   0   0  .000|  0   0   0  .000|  1   0|  1   1   0|  0   0  .000|
7  Bia Santos..........  3| 11   3  44  .182|  1   0   3  .333|  0   1  16  .938| 17   1|  0   3   0| 33   2  .943|
8  Michelle Habegger...  3|  0   0   0  .000|  0   0   0  .000|  0   1  11  .909|  1   0|  0   0   0|  0   0  .000|
10 Ali Mitchell........  3| 11   3  25  .320|  0   0   1  .000|  0   0   0  .000|  5   0|  3   0   1|  0   0  .000|
12 Ashley Bonvento.....  3|  2   0   4  .500| 21   0  63  .333|  0   0  14 1.000| 10   1|  0   0   0|  0   0  .000|
14 Whitney Warren......  3|  0   0   2  .000|  2   0   8  .250|  1   2  13  .846| 27   0|  0   0   0| 31   0 1.000|
15 Nashea Kiehl........  3|  0   1   4 -.250|  0   0   0  .000|  1   0  12 1.000|  6   0|  0   0   0| 12   1  .923|
17 Chrissy Gulden......  3|  9   2  22  .318|  3   0   9  .333|  0   0   1 1.000|  3   0|  1   0   1|  0   0  .000|
20 Ursula Vieira.......  3|  7   8  25 -.040|  0   0   0  .000|  0   0   0  .000|  0   1|  2   2   1|  0   0  .000|
TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   1  .500|
   Totals..............  3| 46  24 155  .142| 45   0 149  .302|  2   4  79  .949| 75   3|  8   6   4| 77   4  .951|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.0
  Game  K  E  TA   Pct
    1  15  8  52  .135    GAME SCORES           1  2  3  TEAM RECORDS
    2  14  8  44  .136    Palm Beach Atlantic. 25 25 26  25-15
    3  17  8  59  .153    Cedarville Univ..... 30 30 30  39-6

   Cedarville Univ.       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Melissa Parmerlee...  3|  0   0   0  .000|  1   0   3  .333|  0   0   0  .000| 10   0|  0   0   0| 15   0 1.000|
4  Amy Garner..........  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
7  Maija Hampton.......  3|  7   6  22  .045|  2   0   4  .500|  1   1  18  .944| 18   1|  0   0   2| 21   1  .955|
8  Rachel Thompson.....  3|  7   1  21  .286| 42   0 112  .375|  0   1   9  .889|  6   6|  1   0   3|  1   0 1.000|
9  Anne Lohrenz........  3| 10   1  19  .474|  5   0   6  .833|  2   1  14  .929|  4   0|  0   0   2|  0   0  .000|
13 Emily Berger........  3|  5   1  12  .333|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   4|  0   0  .000|
16 Sarah Sheers........  3|  1   1   7  .000|  0   0   3  .000|  0   2   9  .778| 10   0|  0   0   0| 10   0 1.000|
17 Sarah Zeltman.......  3| 12   2  37  .270|  0   0   0  .000|  0   0  12 1.000|  4   0|  4   1   2|  0   0  .000|
19 Libby Short.........  3|  0   0   5  .000|  1   0   5  .200|  1   1  24  .958| 25   0|  0   0   0| 26   0 1.000|
20 Julia Bradley.......  3| 13   3  29  .345|  0   0   2  .000|  0   0   0  .000|  2   0|  1   0   1|  0   0  .000|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 55  15 152  .263| 51   0 135  .378|  4   6  87  .931| 79   7|  6   2  14| 73   2  .973|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 7.0
  Game  K  E  TA   Pct
    1  22  6  54  .296    Site: St. Paul, MN (Erickson Center)
    2  16  3  41  .317    Date: Nov 04, 2006   Attend: 268   Time: 1:30
    3  17  6  57  .193    Referees: Shauna Rhinesmith, Jole Swaim
                          NCCAA National Tournament - Championship