Cedarville University

http://www.cedarville.edu/2006-07/volleyball/vol11171.htm


Cedarville University

Julia Bradley Cedarville University Women's Volleyball

CEDARVILLE 3  MAINE-MACHIAS 0

NAIA Region IX-X Tournament - Semifinals
Walsh University - North Canton, OH
Nov. 17, 2006

   Cedarville             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Melissa Parmerlee...  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  3   0|  0   0   0|  2   1  .667|
4  Amy Garner..........  2|  5   1   8  .500|  0   0   0  .000|  1   1   6  .833|  0   0|  0   0   0|  3   0 1.000|
6  Kelly Theiss........  2|  4   1   6  .500|  0   0   0  .000|  1   0   2 1.000|  2   0|  0   0   0|  4   0 1.000|
7  Maija Hampton.......  2|  1   0   1 1.000|  0   0   0  .000|  4   1  14  .929|  4   0|  0   0   0|  2   0 1.000|
8  Rachel Thompson.....  3|  5   0   7  .714| 24   0  41  .585|  2   2  20  .900|  1   2|  0   0   0|  0   0  .000|
9  Anne Lohrenz........  1|  3   0   3 1.000|  1   0   1 1.000|  1   1   3  .667|  0   0|  0   0   0|  0   0  .000|
13 Emily Berger........  1|  2   0   4  .500|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
16 Sarah Sheers........  2|  0   1   1-1.000|  0   0   0  .000|  2   1   6  .833|  1   0|  0   0   0|  0   0  .000|
17 Sarah Zeltman.......  1|  2   1   5  .200|  0   0   0  .000|  1   0   8 1.000|  0   0|  0   0   0|  0   0  .000|
19 Libby Short.........  2|  0   0   0  .000|  0   0   0  .000|  5   0  11 1.000|  1   0|  0   0   0|  7   0 1.000|
20 Julia Bradley.......  3|  6   2  13  .308|  0   0   0  .000|  5   1   9  .889|  1   0|  3   0   0|  3   0 1.000|
22 Liz Sweeney.........  2|  2   0   4  .500|  0   0   0  .000|  0   0   1 1.000|  4   0|  0   0   0|  4   0 1.000|
24 Justine Christiaanse  2|  4   2   6  .333|  2   0   3  .667|  2   2   8  .750|  1   0|  1   0   0|  0   0  .000|
   Totals..............  3| 34   8  58  .448| 27   0  45  .600| 24   9  88  .898| 18   2|  4   0   0| 25   1  .962|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1   0  0   0  .000    GAME SCORES           1  2  3  TEAM RECORDS
    2   0  0   0  .000    Cedarville.......... 30 30 30  43-7
    3   0  0   0  .000    Maine-Machias....... 12  5 11  13-13

   Maine-Machias          |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
   Totals..............  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 0.0
  Game  K  E  TA   Pct
    1   0  0   0  .000    Site: North Canton, OH
    2   0  0   0  .000    Date: 11/17/06       Attend: 75   Time:
    3   0  0   0  .000    Referees:
                          NAIA Region IX-X Tournament - First Round