2006 Schedule and Final Results
45-10 (.818) Overall
12-4 (.750) American Mideast Conference South Division*
* American Mideast Conference South Division matches
$ Grace Classic; Winona Lake, IN
# 19th Annual Cedarville Invitational
& Madonna Invitational; Livonia, MI
+ Cumberland Classic; Lebanon, TN
% Saint Francis Challenge; Fort Wayne, IN
++ NCCAA Midwest Regional; Marion, IN
## NCCAA National Tournament; St. Paul, MN
** AMC Tournament; Rochester, NY
%% NAIA Region IX-X Tournament; North Canton, OH
$$ NAIA National Tournament; Columbia, MO
All Starting Times Local - Click on Opponent Name for Recap and Stats
| AUGUST | ||||
|---|---|---|---|---|
25 | Fr | Taylor-Fort Wayne$ | W | 30-17, 30-13, 30-9 |
26 | Sa | at Grace$ | W | 30-26, 30-26, 30-10 |
| SEPTEMBER | ||||
1 | Fr | SAINT FRANCIS (Ind.)# | W | 30-23, 30-25, 30-19 |
1 | Fr | BETHEL (Ind.)# | W | 30-24, 31-29, 30-23 |
2 | Sa | GRACE# | W | 31-29, 30-18, 30-17 |
2 | Sa | SAINT FRANCIS (Ind.)# | W | 30-23, 30-17, 30-26 |
5 | Tu | TAYLOR | W | 30-25, 30-21, 23-30, 30-25 |
8 | Fr | Davenport& | W | 30-20, 30-15, 30-21 |
8 | Fr | at Madonna& | W | 30-25, 30-27, 30-21 |
9 | Sa | Rio Grande& | W | 30-18, 30-19, 30-21 |
9 | Sa | Taylor& | W | 30-23, 30-19, 30-25 |
15 | Fr | at Cumberland+ | W | 30-12, 30-15, 30-21 |
15 | Fr | Pikeville+ | W | 30-16, 30-20, 30-25 |
16 | Sa | Malone+ | W | 30-10, 30-26, 30-26 |
16 | Sa | Rio Grande+ | W | 30-20, 24-30, 30-27, 30-12 |
18 | Mo | at Shawnee State* | W | 23-30, 30-13, 30-15, 30-22 |
19 | Tu | CENTRAL STATE | W | 30-13, 30-12, 30-9 |
22 | Fr | Berry% | W | 30-27, 28-30, 26-30, 30-15, 15-11 |
22 | Fr | Cornerstone% | W | 30-25, 30-26, 30-21 |
23 | Sa | Albertson% | L | 19-30, 17-30, 31-33 |
23 | Sa | Hastings% | L | 28-30, 25-30, 30-26, 25-30 |
26 | Tu | URBANA* | W | 24-30, 30-20, 30-20, 30-22 |
28 | Th | at Ohio Dominican* | W | 30-14, 30-17, 30-15 |
30 | Sa | MALONE* | W | 30-18, 30-25, 30-24 |
| OCTOBER | ||||
3 | Tu | at Mount Vernon Nazarene* | W | 30-26, 30-20, 30-27 |
5 | Th | at Central State | W | 30-23, 30-22, 30-10 |
7 | Sa | SHAWNEE STATE* | W | 30-13, 30-22, 30-14 |
7 | Sa | OHIO DOMINICAN* | W | 30-18, 30-22, 30-22 |
10 | Tu | at Rio Grande* | W | 30-21, 30-15, 30-28 |
14 | Sa | at Tiffin* | L | 27-30, 30-24, 28-30, 30-27, 13-15 |
14 | Sa | Walsh* (at Tiffin) | L | 27-30, 25-30, 26-30 |
17 | Tu | at Urbana* | L | 30-27, 29-31, 26-30, 26-30 |
20 | Fr | Grace++ | W | 30-16, 30-15, 24-30, 30-21 |
21 | Sa | Spring Arbor++ | W | 21-30, 26-30, 30-23, 30-19, 15-9 |
21 | Sa | at Indiana Wesleyan++ | W | 30-27, 30-25, 31-29 |
24 | Tu | MOUNT VERNON NAZARENE* | W | 30-27, 30-22, 31-29 |
27 | Fr | at Malone* | W | 30-19, 30-23, 30-28 |
28 | Sa | at Walsh* | L | 16-30, 25-30, 30-27, 25-30 |
31 | Tu | RIO GRANDE* | W | 33-31, 30-25, 30-18 |
| NOVEMBER | ||||
2 | Th | Faulkner## | W | 30-14, 30-21, 30-19 |
2 | Th | Hope International## | W | 21-30, 30-17, 30-16, 30-12 |
3 | Fr | Oakland City## | W | 30-27, 30-22, 30-20 |
3 | Fr | Bethel (Ind.)## | W | 30-25, 27-30, 30-28, 30-22 |
4 | Sa | Mount Vernon Nazarene## | W | 30-18, 22-30, 30-20, 30-18 |
4 | Sa | Palm Beach Atlantic## | W | 30-25, 30-25, 30-26 |
7 | Tu | TIFFIN* | W | 30-17, 30-26, 30-21 |
10 | Fr | Houghton** | W | 30-20, 30-14, 30-22 |
10 | Fr | Geneva** | W | 30-19, 30-14, 30-13 |
11 | Sa | Walsh** | L | 24-30, 25-30, 30-27, 27-30 |
17 | Fr | Maine-Machias%% | W | 30-12, 30-5, 30-11 |
18 | Sa | Tiffin%% | W | 28-30, 30-22, 30-22, 30-22 |
18 | Sa | at Walsh%% | W | 30-23, 30-26, 30-26 |
29 | We | Albertson$$ | L | 30-25, 24-30, 16-30, 26-30 |
30 | Th | California Baptist$$ | L | 21-30, 15-30, 16-30 |
30 | Th | Lee$$ | L | 24-30, 30-24, 22-30, 27-30 |
