2006 Schedule and Final Results
7-10-2 (.421) Overall
2-4-2 (.375) American Mideast Conference South Division*
+ NCCAA Midwest Regional
All Starting Times Local - Click on Opponent Name for Recap and Stats
| AUGUST | ||||
|---|---|---|---|---|
26 | Sa | at Asbury | W | 2-0 |
29 | Tu | at Geneva | W | 4-1 |
| SEPTEMBER | ||||
1 | Fr | CAMPBELLSVILLE | W | 3-1 |
2 | Sa | GEORGETOWN | L | 0-1 |
5 | Tu | TAYLOR | W | 2-1 |
9 | Sa | at Grace | W | 2-1 |
13 | We | INDIANA WESLEYAN | L | 0-1 |
16 | Sa | at Saint Francis (Ind.) | L | 0-1 |
22 | Fr | OHIO NORTHERN | L | 1-2 |
23 | Sa | at Wilmington | L | 0-2 |
26 | Tu | TIFFIN* | T | 2-2 (2ot) |
| OCTOBER | ||||
3 | Tu | at Mount Vernon Nazarene* | L | 0-3 |
6 | Fr | SHAWNEE STATE* | T | 0-0 (2ot) |
11 | We | at Urbana* | L | 0-1 |
13 | Fr | RIO GRANDE* | W | 7-0 |
17 | Tu | at Walsh* | W | 2-0 |
21 | Sa | OHIO DOMINICAN* | L | 1-2 |
24 | Tu | MALONE* | L | 1-2 |
| NOVEMBER | ||||
8 | We | at Spring Arbor+ | L | 0-2 |
