2007 Schedule and Final Results
13-7 (.650) Overall
6-3 (.667) American Mideast Conference*
+ NAIA Region IX Tournament; Cedarville
# NCCAA National Tournament; Greer, SC
All Starting Times Local - Click on Opponent for Recap and Stats
| FEBRUARY | ||||
|---|---|---|---|---|
27 | Tu | WILMINGTON | W | 9-0 |
| MARCH | ||||
13 | Tu | EARLHAM | W | 6-3 |
23 | Fr | at Carlow* | W | 8-1 |
24 | Sa | at Geneva* | W | 6-3 |
29 | Th | WITTENBERG | W | 5-4 |
30 | Fr | at Ursuline* | W | 9-0 |
31 | Sa | at Malone* | W | 6-3 |
| APRIL | ||||
3 | Tu | SHAWNEE STATE* | W | 8-1 |
13 | Fr | BETHEL (Ind.) | L | 3-6 |
14 | Sa | INDIANA-SOUTHEAST | L | 1-8 |
17 | Tu | at Ohio Dominican* | L | 2-7 |
20 | Fr | WALSH* | L | 2-7 |
24 | Tu | at Tiffin* | L | 1-8 |
28 | Sa | ROBERTS WESLEYAN* | W | 9-0 |
| MAY | ||||
3 | Th | WALSH+ | L | 3-6 |
8 | Tu | Dallas Baptist# | W | 5-4 |
8 | Tu | Bethel (Ind.)# | W | 5-1 |
9 | We | Emmanuel# | W | 5-2 |
9 | We | North Greenville# | W | 5-4 |
10 | Th | Indiana Wesleyan# | L | 0-5 |
