American Mideast Conference
NAIA Region IX Championship
Saturday, Nov. 4, 2006 - Tiffin, OH
5,000 Meters - 50°, Partly cloudy, light wind
======================================================================= Rank Team Total 1 2 3 4 5 *6 *7 ======================================================================= 1 Cedarville University 22 1 2 4 7 8 12 23 2 Malone College 39 3 5 6 9 16 18 19 3 Geneva College 100 13 15 17 20 35 37 39 4 Roberts Wesleyan College 110 11 22 24 26 27 42 43 5 Shawnee State University 118 10 14 29 32 33 51 54 6 Walsh University 181 21 34 38 41 47 48 49 7 Notre Dame College 226 25 36 44 59 62 67 79 8 Houghton College 243 31 40 46 58 68 9 Tiffin University 250 30 45 55 56 64 76 87 10 Daemen College 267 28 52 57 61 69 75 77 11 Mount Vernon Nazarene 335 53 65 70 73 74 80 12 Ursuline College 367 60 63 78 81 85 13 Ohio Dominican University 374 66 71 72 82 83 14 Point Park College 397 50 84 86 88 89
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Maat, Samantha Cedarville 5:49.4 18:05.36 1
2 Pyles, Elisabeth Cedarville 5:53.6 18:18.47 2
3 Bagley, Katie Malone College 5:54.6 18:21.54 3
4 Wong, Lydia Cedarville 5:56.7 18:28.04 4
5 Genter, Rebekah Malone College 5:56.8 18:28.34 5
6 Iatauro, Amy Malone College 5:57.1 18:29.40 6
7 Goodew, Audree Cedarville 5:59.0 18:35.37 7
8 Santos, Nicole Cedarville 5:59.4 18:36.53 8
9 Reineke, Loren Malone College 6:02.6 18:46.31 9
10 Emmert, Star Shawnee State 6:05.0 18:53.93 10
11 Hanlon, Kelly Roberts Wesleyan 6:07.0 19:00.07 11
12 Simpson, Brittany Cedarville 6:07.9 19:02.90 12
13 Koutsourais, Demetria Geneva College 6:08.2 19:03.76 13
14 Davies, Lisa Shawnee State 6:14.8 19:24.47 14
15 Bartolomeo, Beth Geneva College 6:15.6 19:26.79 15
16 Hines, Sarah Malone College 6:16.1 19:28.48 16
17 Fletcher, Susan Geneva College 6:18.0 19:34.33 17
18 Hauenstein, Kalie Malone College 6:18.8 19:36.84 18
19 Hart, Carrie Malone College 6:20.0 19:40.40 19
20 VanRegenmorter, Rebecca Geneva College 6:20.4 19:41.74 20
21 Blase, Lauren Walsh University 6:21.1 19:43.84 21
22 Wallace, Chelsea Roberts Wesleyan 6:21.4 19:44.74 22
23 Crunelle, Leanne Cedarville 6:21.7 19:45.65 23
24 Gielow, Elisha Roberts Wesleyan 6:22.8 19:49.06 24
25 Rendlesham, Ally Notre Dame College 6:23.3 19:50.84 25
26 Keller, Stacey Cedarville 6:23.7 19:51.83
27 Sullivan, Amanda Roberts Wesleyan 6:24.3 19:53.72 26
28 Rice, Sara Roberts Wesleyan 6:25.9 19:58.75 27
29 Martel, Rebecca Daemen College 6:26.2 19:59.83 28
30 Watkins, Lacey Malone College 6:26.4 20:00.42
31 Hosier, Amber Shawnee State 6:26.5 20:00.74 29
32 Clark, Jessica Tiffin University 6:26.5 20:00.82 30
33 Fadden, Kaitlin Houghton College 6:26.6 20:01.00 31
34 White, Missy Shawnee State 6:26.8 20:01.51 32
35 Krueger, Trisha Shawnee State 6:27.0 20:02.29 33
36 Pasuit, Marie Walsh University 6:27.1 20:02.63 34
37 Miller, Marsha Geneva College 6:27.6 20:04.14 35
38 Graff, Stephanie Cedarville 6:27.9 20:05.17
39 Leiderbach, Kerstin Notre Dame College 6:31.8 20:17.15 36
40 Morrison, Sara Geneva College 6:32.4 20:18.89 37
41 DiNinno, Andrea Walsh University 6:32.6 20:19.48 38
42 Seyler, Laura Geneva College 6:33.5 20:22.42 39
43 Gibson, Mary Houghton College 6:33.8 20:23.49 40
44 Hartline, Lexi Malone College 6:34.2 20:24.56
45 LeFever, Kristen Walsh University 6:34.7 20:26.03 41
46 Rice, Janelle Roberts Wesleyan 6:34.8 20:26.38 42
47 Jensen, Marielle Roberts Wesleyan 6:36.5 20:31.70 43
48 Corrigan, Amanda Notre Dame College 6:37.3 20:34.09 44
49 Viener, Stephanie Tiffin University 6:39.1 20:39.70 45
50 Rhodes, Rachel Houghton College 6:39.5 20:41.16 46
51 Heidenreich, Ashley Walsh University 6:40.1 20:43.01 47
52 Heflen, Rachel Malone College 6:40.5 20:44.05
53 Francis, Tess Walsh University 6:42.2 20:49.46 48
54 Cooper, Lindsay Walsh University 6:43.1 20:52.36 49
55 Balch, Maria Cedarville 6:45.5 20:59.67
56 Sadolf, Carly Point Park College 6:45.8 21:00.67 50
57 Giroux, Rachel Roberts Wesleyan 6:46.0 21:01.27
58 Reyes, Jessica Cedarville 6:46.1 21:01.55
59 Liming, Jennifer Shawnee State 6:48.8 21:09.89 51
60 Sarah, Sulzbach Daemen College 6:48.9 21:10.42 52
61 Hall, Lauren Mount Vernon Naz 6:49.3 21:11.39 53
62 Hutchins, Kayla Shawnee State 6:49.5 21:12.03 54
63 Zvansky, Katie Tiffin University 6:49.7 21:12.86 55
64 Ward, Allison Tiffin University 6:49.9 21:13.37 56
65 Gorski, Jessica Daemen College 6:50.8 21:16.13 57
66 Okerlund, Nicole Geneva College 6:51.7 21:18.83
67 Kepich, Jenna Roberts Wesleyan 6:51.7 21:18.95
68 Fouch, Chelsea Shawnee State 6:53.0 21:22.89
69 Hutton, Heather Houghton College 6:54.0 21:26.08 58
70 Kaidis, Catherine Roberts Wesleyan 6:55.1 21:29.51
71 Koppel, Erin Walsh University 6:55.7 21:31.37
72 Arnett, Stacey Rio Grande 6:56.5 21:33.98
73 Rohn, Jen Notre Dame College 6:57.5 21:37.11 59
74 Felicijan, Kelly Ursuline College 6:58.3 21:39.53 60
75 Parker, Shannon Daemen College 6:58.7 21:40.79 61
76 Sweigart, Deborah Geneva College 7:02.2 21:51.59
77 Fulkerson, Kayla Rio Grande 7:04.3 21:58.07
78 Procacci, Angeleena Notre Dame College 7:04.6 21:59.14 62
79 Hays, Colleen Ursuline College 7:05.2 22:00.92 63
80 Moore, Audrey Roberts Wesleyan 7:06.0 22:03.36
81 Duffell, Monica Cedarville 7:08.7 22:11.70
82 Misiak, Jackie Walsh University 7:11.1 22:19.36
83 Maddocks, Haley Tiffin University 7:12.7 22:24.06 64
84 Cooper, Alicia Walsh University 7:14.1 22:28.57
85 Parks, Sarah Mount Vernon Naz 7:14.6 22:30.07 65
86 Ward, Laura Ohio Dominican 7:15.6 22:33.19 66
87 Perkins, Holly Notre Dame College 7:16.1 22:34.92 67
88 Thornblade, Lydia Houghton College 7:17.5 22:39.23 68
89 Powers, Allison Daemen College 7:21.0 22:49.94 69
90 Headley, Jillian Mount Vernon Naz 7:21.9 22:52.64 70
91 James, Lindsay Ohio Dominican 7:25.3 23:03.38 71
92 Kratzer, Kristi Ohio Dominican 7:26.8 23:07.99 72
93 Waugh, Heather Shawnee State 7:28.8 23:14.33
94 Dixson, Katherine Roberts Wesleyan 7:28.9 23:14.57
95 Watkins, Amanda Mount Vernon Naz 7:29.1 23:15.13 73
96 Hrdlicka, Michelle Walsh University 7:30.3 23:19.02
97 Olney, Lucy Cedarville 7:30.6 23:19.83
98 Camplin, Rose-Lynn Roberts Wesleyan 7:37.6 23:41.51
99 Franzen, Lisa Shawnee State 7:38.7 23:44.89
100 Voorhees, Alli Shawnee State 7:43.8 24:00.80
101 Newland, Mallorey Mount Vernon Naz 7:48.3 24:14.68 74
102 Walling, Tia Shawnee State 7:49.2 24:17.58
103 Rook, Jennifer Daemen College 7:49.8 24:19.55 75
104 Mudd, Maria Walsh University 7:51.3 24:24.16
105 Primmer, Nicole Myers University 7:51.4 24:24.47
106 Shelnick, Chelsea Tiffin University 7:51.9 24:26.02 76
107 Wilbert, Erin Daemen College 7:53.5 24:31.04 77
108 Tomsic, Vicki Walsh University 7:53.6 24:31.37
109 Phillips, Samantha Ursuline College 7:55.6 24:37.48 78
110 Giamei, Angela Notre Dame College 7:56.7 24:40.80 79
111 Dissinger, Brittany Mount Vernon Naz 7:59.9 24:50.98 80
112 Escano, Amanda Ursuline College 8:13.6 25:33.41 81
113 Mohnickey, Megan Notre Dame College 8:13.6 25:33.42
114 Lombardo, Karen Ohio Dominican 8:15.8 25:40.16 82
115 Dixon, Brittany Rio Grande 8:15.9 25:40.51
116 Sachleben, Erica Ohio Dominican 8:16.1 25:41.26 83
117 Abernathy, Heather Point Park College 8:21.8 25:59.03 84
118 Leslie, Ashley Rio Grande 8:25.7 26:11.05
119 Vogler, Caitlin Ursuline College 8:27.0 26:15.14 85
120 Dalton, Monique Point Park College 8:58.3 27:52.21 86
121 Elliot, Rachel Tiffin University 9:00.8 28:00.01 87
122 Jureckson, Erica Point Park College 9:21.6 29:04.58 88
123 Holden, Hillary Daemen College 9:28.7 29:26.82
124 Jackson, Racquel Point Park College 10:24.5 32:20.17 89
125 Crow, Monique Myers University 11:12.4 34:49.00
126 Ward, Dawn Myers University 11:12.5 34:49.37
127 Jarboe, Titi Myers University 11:17.7 35:05.36
128 Harris, Charita Wilberforce 11:22.5 35:20.34
129 Moss, Tamarra Wilberforce 11:28.5 35:38.85
130 Violette, Edlyn Wilberforce 11:28.5 35:38.92
131 Graham, Falema Wilberforce 13:11.0 40:57.43