2008 Schedule and Results
21-28 (.429) Overall
8-18 (.308) American Mideast Conference*
+ Clearwater Invitational; Clearwater, FL
# Home games at the Athletes in Action Sports Complex, Xenia
All Starting Times Local - Click on Opponent for Recap and Stats
| FEBRUARY | ||||
|---|---|---|---|---|
25 | Mo | at Asbury (1) | L | 5-9 |
| MARCH | ||||
1 | Sa | Florida College (2) | W, L | 18-3, 5-13 |
3 | Mo | Evangel+ (1) | L | 1-7 |
3 | Mo | Grace+ (1) | W | 9-1 |
4 | Tu | Hannibal-LaGrange + (1) | L | 3-9 |
4 | Tu | Robert Morris (Ill.)+ (1) | W | 10-5 |
5 | We | Evangel+ (1) | L | 2-13 |
7 | Fr | Indiana Wesleyan+ (1) | L | 1-3 |
8 | Sa | Grace+ (1) | W | 6-5 |
8 | Sa | Northwestern+ (1) | L | 5-9 |
14 | Fr | GRACE# (1) | W | 9-2 |
17 | Mo | CONCORDIA (Mich.)# (2) | L, L | 2-3 (11), 2-9 |
20 | Th | WALSH*# (2) | L, L | 0-11, 0-11 |
24 | Mo | POINT PARK*# (2) | W, W | 2-0, 5-3 |
25 | Tu | at Wright State (1) | L | 1-17 |
26 | We | at Mount Vernon Nazarene* (2) | L, L | 0-7, 2-12 |
29 | Sa | at Malone* (2) | L, L | 3-5, 1-8 |
| APRIL | ||||
2 | We | OHIO DOMINICAN* (2) | L, L | 3-11, 1-8 |
5 | Sa | NOTRE DAME* (2) | L, W | 4-5 (9), 5-3 |
7 | Mo | WILMINGTON (1) | W | 7-6 |
8 | Tu | at Ohio Dominican* (2) | L, L | 0-10, 2-7 |
12 | Sa | URBANA* (2) | W, L | 3-2 (9), 4-15 |
15 | Tu | at Shawnee State* (2) | L, L | 1-6, 6-7 |
17 | Th | EARLHAM (1) at Fifth/Third Field | W | 9-6 |
18 | Fr | INDIANA NORTHWEST (2) | W, W | 17-0, 15-0 |
19 | Sa | MIAMI-MIDDLETOWN (1) | W | 9-0 |
22 | Tu | SHAWNEE STATE* (2) | W, L | 2-0, 3-9 |
24 | Th | EARLHAM (2) | W, W | 6-2, 12-0 |
25 | Fr | at Rio Grande* (2) | L, L | 7-12, 2-3 |
26 | Sa | RIO GRANDE* (2) | W, W | 12-11, 10-8 |
28 | Mo | at Urbana* (2) | L, W | 1-3, 6-5 |
| MAY | ||||
6 | Tu | CINCINNATI-CLERMONT (1) | W | 10-3 |
13 | Tu | at Cincinnati-Clermont (1) | Cincinnati, OH | 4 p.m. |
15 | Th | NCCAA MIDWEST REGIONAL | Cedarville | TBA |
16 | Fr | NCCAA MIDWEST REGIONAL | Cedarville | TBA |
17 | Sa | NCCAA MIDWEST REGIONAL | Cedarville | TBA |




