2007-08 Schedule and Final Results
All Starting Times Local - Click on Tournament for Recap and Results
| SEPTEMBER | |||||
|---|---|---|---|---|---|
7-8 | Fr-Sa | at Tiffin Invitational | Mohawk C.C. | Tiffin, OH | 6th of 9 |
14 | Fr | at Urbana Invitational | Woodland G.C. | Cable, OH | 2nd of 9 |
28-29 | Fr-Sa | at Huntington Invitational | Brookwood G.C. | Fort Wayne, IN | 2nd of 4 |
| OCTOBER | |||||
8-9 | Mo-Tu | at NCCAA Nationals | Hombre G.C. | Panama City, FL | tie 5th of 18 |
| MARCH | |||||
17-18 | Mo-Tu | at Campbellsville Invitational | Old Silo G.C. | Mt. Sterling, KY | 4th of 9 |
27-28 | Th-Fr | at Southeastern Ky. Intercollegiate | Crooked Creek G.C. | London, KY | tie 8th of 22 |
31 | Mo | 27th Annual CU Invitational | Beavercreek G.C. | Beavercreek, OH | |
| APRIL | |||||
1 | Tu | 27th Annual CU Invitational | Country Club of the North | Beavercreek, OH | 1st of 9 |
11-12 | Fr-Sa | at Mt. Vernon Nazarene Classic | Apple Valley G.C. | Howard, OH | 1st of 8 |
14-15 | Mo-Tu | at NAIA Classic | Brickyard Crossing G.C. | Indianapolis, IN | 6th of 14 |
24-25 | Th-Fr | at AMC/NAIA Region IX | Apple Valley G.C. | Howard, OH | 5th of 10 |





