Cedarville University

http://www.cedarville.edu/2007-08/mbk/mbk0314.htm


Cedarville University

Ryan Short Cedarville University Men's Basketball

Official Basketball Box Score
MidAmerica Nazarene vs Cedarville
3/14/08 4:00 p.m. at Point Lookout, MO

--------------------------------------------------------------------------------
VISITORS: MidAmerica Nazarene 30-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Bell, Brenton....... f  3-8    1-3    1-2    1  2  3   5   8  2  3  2  4  33
45 Crotty, Andrew...... f  0-1    0-0    0-0    2  5  7   3   0  0  2  1  0  16
00 Hawkins, Danny...... c 10-19   0-0    8-10   0  8  8   1  28  2  2  2  0  35
14 Hepker, Adam........ g 10-18   1-2    8-9    1  3  4   1  29  4  2  1  3  38
22 Boots, Austin....... g  2-6    2-6    1-2    0  0  0   0   7  2  0  0  1  29
03 Thompkins, Vince....    1-2    0-1    0-0    0  1  1   4   2  0  1  0  1  12
15 Cameron, Brandon....    1-2    0-1    0-0    0  0  0   4   2  1  0  0  0   7
30 Swinger, Ben........    1-1    0-0    1-2    3  5  8   2   3  0  1  0  1  26
32 Small, Brady........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
33 Knipker, Jonathan...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                            2  2
   Totals..............   28-57   4-13  19-25   7 26 33  20  79 11 11  6 10 200

TOTAL FG% 1st Half: 15-33 45.5%   2nd Half: 13-24 54.2%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  3-7  42.9%   Game: 30.8%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half: 13-18 72.2%   Game: 76.0%    1

--------------------------------------------------------------------------------
HOME TEAM: Cedarville 23-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Short, Ryan......... f  7-17   1-4    8-13   1  8  9   4  23  1  5  0  2  37
40 Walker, Christopher. f  5-13   3-8    2-3    1  2  3   4  15  0  4  3  1  31
42 Alliman, Ricardo.... c  6-9    0-0    3-6    7  7 14   3  15  1  2  0  0  29
11 Walker, Grant....... g  1-3    1-2    1-2    2  2  4   3   4  2  1  0  0  27
32 Beals, Chris........ g  2-6    2-5    4-5    0  4  4   3  10  1  1  0  0  34
15 Anderson, Haddon....    0-1    0-0    0-0    0  0  0   0   0  0  1  0  0   3
24 Riehle, Adam........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
34 Harner, Matt........    0-2    0-1    0-0    0  2  2   1   0  0  0  0  0  18
44 Rose, Daniel........    3-7    0-0    0-0    2  1  3   3   6  0  2  2  0  17
   TEAM................                         2  1  3
   Totals..............   24-58   7-20  18-29  15 27 42  22  73  5 16  5  3 200

TOTAL FG% 1st Half: 12-29 41.4%   2nd Half: 12-29 41.4%   Game: 41.4%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  3-11 27.3%   Game: 35.0%   REBS
F Throw % 1st Half: 10-16 62.5%   2nd Half:  8-13 61.5%   Game: 62.1%    4

--------------------------------------------------------------------------------
Officials: Shannon Cain, Lonnie Graver, Calvin Prince
Technical fouls: MidAmerica Nazarene-Hepker, Adam. Cedarville-None.
Attendance: 1835
Score by Periods                1st  2nd   Total
MidAmerica Nazarene...........   37   42  -   79
Cedarville....................   38   35  -   73
17th Annual NAIA Division II National Tournament - Second Round