Cedarville University

http://www.cedarville.edu/2007-08/mbk/mbk1201.htm


Ryan Short Cedarville University Men's Basketball

Official Basketball Box Score
Wooster vs Cedarville
12/1/07 7:30 p.m. at Callan Athletic Center; Cedarville, OH

--------------------------------------------------------------------------------
VISITORS: Wooster (2-2)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Bidwell, Marty...... f  0-3    0-2    4-6    3  8 11   2   4  1  2  0  1  34
32 Wickliffe, Bryan.... f  4-10   0-0    1-2    2  4  6   4   9  1  1  0  3  28
40 Will, Evan.......... c  4-13   1-3    0-0    1  3  4   2   9  3  2  0  0  28
10 Johnson, Brandon.... g  3-14   1-4    2-4    4  4  8   4   9  3  2  0  1  31
22 Cooper, James....... g  2-10   0-1    5-6    1  3  4   0   9  1  4  0  0  31
12 Geitgey, Dustin.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   5
24 Fulk, Devin.........    3-8    2-6    0-0    0  4  4   3   8  0  0  0  0  26
34 Reed, Kaleb.........    2-3    1-1    0-0    1  2  3   0   5  0  0  0  1   9
50 Melick, Robert......    4-5    0-0    0-0    0  0  0   4   8  0  0  0  0   8
   TEAM................                         3  6  9
   Totals..............   22-66   5-17  12-18  15 34 49  20  61  9 11  0  6 200

TOTAL FG% 1st Half: 15-36 41.7%   2nd Half:  7-30 23.3%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  1-7  14.3%   Game: 29.4%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half: 11-15 73.3%   Game: 66.7%    2

--------------------------------------------------------------------------------
HOME TEAM: Cedarville (5-2)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Short, Ryan......... f  5-12   1-4    3-8    1  3  4   2  14  5  4  1  2  36
40 Walker, Christopher. f  4-8    0-3    3-4    1 11 12   3  11  1  5  2  1  30
44 Rose, Daniel........ c  4-8    0-0    1-1    2  8 10   3   9  0  2  4  0  21
14 Dunton, Matt........ g  2-5    2-2    0-0    0  1  1   4   6  3  2  0  0  18
32 Beals, Chris........ g  2-11   2-7    1-1    0  3  3   2   7  0  0  0  1  32
11 Walker, Grant.......    1-2    1-2    0-0    0  1  1   1   3  1  1  0  1  12
15 Anderson, Haddon....    2-7    1-5    0-0    1  0  1   2   5  2  0  0  0  22
24 Riehle, Adam........    0-2    0-1    1-3    2  0  2   0   1  0  0  0  0   8
42 Alliman, Ricardo....    3-7    0-0    3-6    2  4  6   1   9  0  1  0  0  21
   TEAM................                         3  2  5
   Totals..............   23-62   7-24  12-23  12 33 45  18  65 12 15  7  5 200

TOTAL FG% 1st Half: 14-31 45.2%   2nd Half:  9-31 29.0%   Game: 37.1%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  2-12 16.7%   Game: 29.2%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half: 10-19 52.6%   Game: 52.2%    4

--------------------------------------------------------------------------------
Officials: Craig Griffith, John Jasin, John Tipton
Technical fouls: Wooster-None. Cedarville-None.
Attendance: 1446
Score by Periods                1st  2nd   Total
Wooster.......................   35   26  -   61
Cedarville....................   35   30  -   65