Cedarville University

http://www.cedarville.edu/2007-08/mbk/mbkcumes.htm


Ryan Short Cedarville University Men's Basketball

2007-08 Season Cumulative Final Statistics

(through March 14)
23-8 (.742) Overall
10-4 (.714) American Mideast Conference South Division

 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 22 Short, Ryan......... 31-31  31.0  .478  .282  .634  4.8  3.6  43   2  15.9
 32 Beals, Chris........ 31-30  27.8  .397  .390  .814  2.5  1.8  14   0  12.3
 40 Walker, Christopher. 31-27  25.3  .433  .333  .641  6.1  0.9  15  24  11.0
 42 Alliman, Ricardo.... 31-16  22.8  .562  .000  .619  8.2  0.7  18  24   9.5
 44 Rose, Daniel........ 31-19  19.8  .502  .000  .650  6.3  0.4   6  70   8.8
 34 Harner, Matt........ 25-0   15.6  .496  .452  .571  2.0  0.9  11   3   6.8
 11 Walker, Grant....... 29-19  23.5  .407  .416  .875  2.6  2.2  18   0   6.7
 15 Anderson, Haddon.... 31-0   11.0  .416  .422  .800  0.8  1.7   8   0   3.4
 24 Riehle, Adam........ 30-0    8.7  .550  .316  .429  2.0  0.8  10   1   2.6
 14 Dunton, Matt........ 20-12  15.9  .290  .190  .500  2.0  2.2  11   2   2.5
 03 Fowler, Joel........ 16-1    7.1  .375  .296  .875  0.9  0.7   3   0   2.4
 21 Reep, Ryan.......... 13-0    4.0  .625  .667  .750  0.9  0.6   2   0   1.5
 50 Reep, Kenny......... 16-0    3.5  .688  .000  .333  0.6  0.0   0   0   1.4
 31 Sok, Brandon........ 13-0    4.0  .263  .154  .000  0.8  0.2   2   0   0.9
 13 Westrum, Zach.......  7-0    1.9  .000  .000  .000  0.3  0.0   0   0   0.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  3.9  0.0   0   0   0.0
    Total............... 31           .457  .368  .669 41.5 14.7 161 126  79.9
    Opponents........... 31           .412  .318  .699 37.9 11.2 171  55  70.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Short, Ryan......... 31  189-395  .478   22-78   .282   92-145  .634   492 15.9
 Beals, Chris........ 31  118-297  .397   89-228  .390   57-70   .814   382 12.3
 Walker, Christopher. 31  129-298  .433   43-129  .333   41-64   .641   342 11.0
 Alliman, Ricardo.... 31  109-194  .562    0-0    .000   78-126  .619   296  9.5
 Rose, Daniel........ 31  117-233  .502    0-0    .000   39-60   .650   273  8.8
 Harner, Matt........ 25   62-125  .496   42-93   .452    4-7    .571   170  6.8
 Walker, Grant....... 29   59-145  .407   42-101  .416   35-40   .875   195  6.7
 Anderson, Haddon.... 31   37-89   .416   19-45   .422   12-15   .800   105  3.4
 Riehle, Adam........ 30   33-60   .550    6-19   .316    6-14   .429    78  2.6
 Dunton, Matt........ 20   18-62   .290    4-21   .190   10-20   .500    50  2.5
 Fowler, Joel........ 16   12-32   .375    8-27   .296    7-8    .875    39  2.4
 Reep, Ryan.......... 13    5-8    .625    4-6    .667    6-8    .750    20  1.5
 Reep, Kenny......... 16   11-16   .688    0-1    .000    1-3    .333    23  1.4
 Sok, Brandon........ 13    5-19   .263    2-13   .154    0-0    .000    12  0.9
 Westrum, Zach.......  7    0-3    .000    0-2    .000    0-0    .000     0  0.0
 Total............... 31  904-1976 .457  281-763  .368  388-580  .669  2477 79.9
 Opponents........... 31  828-2011 .412  169-531  .318  356-509  .699  2181 70.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Short, Ryan......... 31   961   49  101  150   70   0  111   76   1.5  33
 Beals, Chris........ 31   861    8   70   78   51   0   57   34   1.7  22
 Walker, Christopher. 31   783   60  129  189   89   4   29   53   0.5  31
 Alliman, Ricardo.... 31   706   71  184  255   68   1   22   35   0.6  20
 Rose, Daniel........ 31   613   62  134  196   74   1   11   42   0.3  16
 Harner, Matt........ 25   390   10   41   51   10   0   22   11   2.0  15
 Walker, Grant....... 29   681   24   51   75   47   1   65   33   2.0  17
 Anderson, Haddon.... 31   340    9   15   24   25   0   52   15   3.5  14
 Riehle, Adam........ 30   262   23   37   60   34   0   24   19   1.3  14
 Dunton, Matt........ 20   317   10   30   40   31   0   43   46   0.9  10
 Fowler, Joel........ 16   113    2   12   14    8   0   11    7   1.6  11
 Reep, Ryan.......... 13    52    3    9   12    4   0    8    4   2.0   3
 Reep, Kenny......... 16    56    3    6    9    8   0    0    5   0.0   6
 Sok, Brandon........ 13    52    1   10   11    8   0    2    2   1.0   5
 Westrum, Zach.......  7    13    0    2    2    0   0    0    0   0.0   0
 Total............... 31  6200  384  904 1288  527   7  457  384   1.2 104
 Opponents........... 31  6200  365  810 1175  543   -  347  363   1.0  94

 TEAM STATISTICS                    CED          OPP
 ---------------------------------------------------
 SCORING..................         2477         2181
   Points per game........         79.9         70.4
   Scoring margin.........         +9.5            -
 FIELD GOALS-ATT..........     904-1976     828-2011
   Field goal pct.........         .457         .412
 3 POINT FG-ATT...........      281-763      169-531
   3-point FG pct.........         .368         .318
   3-pt FG made per game..          9.1          5.5
 FREE THROWS-ATT..........      388-580      356-509
   Free throw pct.........         .669         .699
 REBOUNDS.................         1288         1175
   Rebounds per game......         41.5         37.9
   Rebounding margin......         +3.6            -
 ASSISTS..................          457          347
   Assists per game.......         14.7         11.2
 TURNOVERS................          384          363
   Turnovers per game.....         12.4         11.7
   Turnover margin........         -0.7            -
   Assist/turnover ratio..          1.2          1.0
 STEALS...................          161          171
   Steals per game........          5.2          5.5
 BLOCKS...................          126           55
   Blocks per game........          4.1          1.8
 WINNING STREAK...........            0            -
   Home win streak........            6            -
 ATTENDANCE...............        18353        11272
   Home games-Avg/Game....      13-1412       13-637
   Neutral site-Avg/Game..            -        5-599

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Cedarville....................  1202 1275  -  2477
 Opponents.....................  1066 1115  -  2181