2007-08 Schedule and Final Results
23-8 (.742) Overall
10-4 (.714) American Mideast Conference South Division*
+ 30th Annual Cedarville Classic; Callan Athletic Center
# Taylor Classic; Upland, IN
% Master's Classic; Santa Clarita, CA
** AMC Tournament
++ 17th Annual NAIA Division II National Tournament; Point Lookout, MO
All Starting Times Local - Click on Opponent Name for Recap and Stats
| NOVEMBER | ||||
|---|---|---|---|---|
13 | Tu | at Huntington | L | 75-77 |
16 | Fr | TRINITY CHRISTIAN+ | L | 70-75 |
17 | Sa | LINDSEY WILSON+ | W | 98-49 |
20 | Tu | at Malone | W | 82-80 |
24 | Sa | at Saint Francis (Ind.) | W | 103-94 |
27 | Tu | at Notre Dame | W | 94-88 |
| DECEMBER | ||||
1 | Sa | WOOSTER | W | 65-61 |
4 | Tu | WITTENBERG | W | 73-58 |
7 | Fr | Columbia# | L | 54-65 |
8 | Sa | Ohio State-Marion# | W | 104-83 |
19 | We | San Diego Christian% | W | 89-60 |
20 | Th | at Master's% | W | 73-63 |
| JANUARY | ||||
4 | Fr | POINT PARK | W | 103-74 |
8 | Tu | at Mount Vernon Nazarene* | L | 54-83 |
12 | Sa | OHIO DOMINICAN* | W | 82-70 |
15 | Tu | at Urbana* | W | 74-48 |
19 | Sa | WALSH* | L | 55-77 |
22 | Tu | at Shawnee State* | L | 63-65 |
26 | Sa | at Wilberforce* | W | 88-73 |
29 | Tu | RIO GRANDE* | W | 73-67 |
| FEBRUARY | ||||
2 | Sa | at Ohio Dominican* | W | 82-80 |
5 | Tu | MOUNT VERNON NAZARENE* | W | 86-74 |
9 | Sa | at Walsh* | L | 82-87 |
14 | Th | URBANA* | W | 82-58 |
16 | Sa | WILBERFORCE* | W | 101-71 |
19 | Tu | SHAWNEE STATE* | W | 74-43 |
23 | Sa | at Rio Grande* | W | 77-70 |
| MARCH | ||||
1 | Sa | OHIO DOMINICAN** | W | 81-67 |
4 | Tu | at Malone** | W | 84-83 |
12 | We | Jamestown++ | W | 83-59 |
14 | Fr | MidAmerica Nazarene++ | L | 73-79 |




