2007 Schedule and Final Results
7-9-3 (.447) Overall
3-2-1 (.583) American Mideast Conference South Division*
# Bethel Classic; Mishawaka, Ind.
+ Dave Jones Memorial Classic; Cedarville
** AMC Qualifying Tournament
++ NCCAA Midwest Regional
All Starting Times Local - Click on Opponent Name for Recap and Stats
| AUGUST | ||||
|---|---|---|---|---|
31 | Fr | at Wilmington | W | 1-0 |
| SEPTEMBER | ||||
1 | Sa | MID-CONTINENT | L | 1-2 |
7 | Fr | Vanguard# | L | 2-3 |
8 | Sa | Trinity International# | W | 1-0 |
14 | Fr | ROBERTS WESLEYAN+ | T | 2-2 (2ot) |
15 | Sa | INDIANA WESLEYAN+ | L | 1-2 |
18 | Tu | WITTENBERG | L | 1-3 |
22 | Sa | MILLIGAN | L | 0-1 |
25 | Tu | at Malone | W | 1-0 (2ot) |
29 | Sa | WALSH* | W | 2-1 |
| OCTOBER | ||||
2 | Tu | at Mount Vernon Nazarene* | T | 0-0 (2ot) |
6 | Sa | SHAWNEE STATE* | W | 2-1 |
9 | Tu | at Ohio Dominican* | L | 0-3 |
13 | Sa | RIO GRANDE* | L | 0-3 |
18 | Th | at King | W | 1-0 |
23 | Tu | at Urbana* | W | 3-1 |
27 | Sa | at Houghton | T | 1-1 (2ot) |
31 | We | at Ohio Dominican** | L | 0-1 |
| NOVEMBER | ||||
7 | We | at Spring Arbor++ | L | 1-2 |




