2008 Schedule and Results
0-0-0 (.000) Overall
0-0-0 (.000) American Mideast Conference*
All Starting Times Local - Click on Opponent Name for Recap and Stats
| AUGUST | ||||
|---|---|---|---|---|
29 | Fr | at Denison | Granville, OH | 7:30 p.m. |
30 | Sa | GENEVA | Cedarville | 7 p.m. |
| SEPTEMBER | ||||
5 | Fr | at Roberts Wesleyan* | Rochester, NY | 7 p.m. |
6 | Sa | at Houghton* | Houghton, NY | 7 p.m. |
12 | Fr | DAVE JONES MEMORIAL CLASSIC | Cedarville | |
| Bethel (Ind.) vs. Trinity International | 5 p.m. | |||
| Cedarville vs. Southern Wesleyan | 7:30 p.m. | |||
13 | Sa | DAVE JONES MEMORIAL CLASSIC | Cedarville | |
| Southern Wesleyan vs. Trinity International | 4:30 p.m. | |||
| Cedarville vs. Bethel (Ind.) | 7 p.m. | |||
16 | Tu | at Mount Vernon Nazarene* | Mount Vernon, OH | 4 p.m. |
20 | Sa | at Wittenberg | Springfield, OH | 7 p.m. |
23 | Tu | SHAWNEE STATE* | Cedarville | 7 p.m. |
27 | Sa | MALONE* | Cedarville | 7:30 p.m. |
30 | Tu | URBANA | Cedarville | 5 p.m. |
| OCTOBER | ||||
4 | Sa | MARIAN (Homecoming) | Cedarville | 7 p.m. |
10 | Fr | at Notre Dame (Ohio)* | South Euclid, OH | 7 p.m. |
14 | Tu | WALSH* | Cedarville | 7 p.m. |
18 | Sa | at Daemen* | Amherst, NY | 2 p.m. |
25 | Sa | POINT PARK* | Cedarville | 7:30 p.m. |
28 | Tu | OHIO DOMINICAN* | Cedarville | 7 p.m. |
31 | Fr | at Rio Grande* | Rio Grande, OH | 7 p.m. |

