Cedarville University

http://www.cedarville.edu/2007-08/mtrack/mtrhistory_indrec.htm


Ben Michaud Cedarville University Men's Track & Field

History

Yellow Jacket Indoor Records
(Through 2008 Season)

50 yards           5.44        Dee Smith                           1985
55 meters          6.51        Dave Weber                          1989
60 yards           6.84        Dee Smith                           1985
                   6.84        Dave Christman                      1985
60 meters          7.17        Sammy Starr                         2007
50 yard hurdles    6.74        Tim Walters                         1988
55 meter hurdles   7.69        Jason Scott                         2007
60 Yard hurdles    8.01        Tim Walters                         1988
60 meter hurdles   8.30        Jason Scott                         2007
200 meters         23.10       Jason Scott                         2007
220 yards          23.34       Barrett Luketic                     1973
300 meters         36.74       Ryan Bundenthal                     2007
300 yards          32.14       Mark Green                          1974
400 meters         49.24       Mark Green                          1974
440 yards          49.54       Mark Green                          1974
500 meters         65.76       Cliff Reynolds                      2000
600 meters         1:20.86     Cliff Reynolds                      2000
600 yards          1:13.00     Mark Green                          1974
800 meters         1:51.55     Eddie Nehus                         2001
880 yards          1:56.00     Ernie Welborn                       1973
1,000 meters       2:29.31     Kevin Kuhn                          2008
1,000 yards        2:14.84     Rob Moore                           1985
1,500 meters       3:54.24     Brian Hull                          1977
1 mile             4:10.13     Daniel Roberts                      2007
2 miles            9:02.94     Brian Hull                          1977
3,000 meters       8:24.23     Sergio Reyes                        2002
3 miles            14:20.73    John Oswald                         1988
5,000 meters       14:36.86    Sergio Reyes                        2002
3K Race Walk       13:02.90    Chad Eder                           1994
4 x 200 Relay      1:33.56     Michael Beight, Marcus Benjamin,    2008
                               Mark Williams, Stephen Gruenberg
4 x 400 Relay      3:24.40     Eddie Nehus, Matt Hadler,           1999
                               Nate Jenkins, Cliff Reynolds
4 x 800 Relay      7:53.18     Jud Brooker, Kevin Kuhn,            2007
                               Kurt Groman, Joshua Saunders
Distance Medley    10:13.05    Gary Anderson, Tom Hill,            1985
                               Clarence Eddy, Rob Moore
Long Jump          23-8        Tim Beck                            2004
Triple Jump        45-11.75    Joel Smith                          2005
High Jump          6-11        Nate Freeman                        1999
Pole Vault         17-8.50     Jason Scott                         2007
Shot Put           57-7        Ben Michaud                         2007
35# weight         54-3        Neil Henning                        2008
Pentathlon         3,480       Mike Marsh                          2001