Cedarville University

http://www.cedarville.edu/2007-08/mtrack/mtrhistory_outcareer.htm


Ben Michaud Cedarville University Men's Track & Field

History

Yellow Jacket Outdoor All-Time Top 10's
(thru 5/3/08)

Men 100m Dash														
1   10.85 P  Weber, Dave    SO  5/23/1990  NAIA Outdoor Championships							
2   10.87 S  Weber, Dave    SO  5/24/1990  NAIA Outdoor Championships							
3   10.89 F  Weber, Dave    SO  5/05/1990  NCCAA Outdoor Championships							
4   10.90 F  Goins, James   SR  3/27/1993  Eastern Kentucky Invitational							
4   10.90 F  Ellis, Linton  JR  4/05/1997  Wittenburg Invitational							
6   10.91 F  Weber, Dave    FR  5/06/1989  NCCAA Outdoor Championships							
7   10.93 F  Ellis, Linton  SR  5/01/1998  NCCAA Outdoor Championships							
8   10.95 P  Cole, Tim      SR  5/02/1992  NCCAA Outdoor Championships							
9   10.98 P  Goins, James   JR  5/02/1992  NCCAA Outdoor Championships							
10  10.99 F  Cole, Tim      SR  5/02/1992  NCCAA Outdoor Championships
							
Men 200m Dash														
1   21.86 F  Hammock, Darryl  SO  5/02/1992  NCCAA Outdoor Championships							
2   22.10 F  Christmas, Dave  SR  4/14/1984  Findlay Invitational							
2   22.10 F  Weber, Dave      SR  5/02/1992  NCCAA Outdoor Championships							
3   22.20 F  Ellis, Linton    JR  4/05/1997  Wittenburg Invitational							
5   22.23 P  Hammock, Darryl  SR  5/26/1994  NAIA Outdoor Championships							
6   22.24 F  Christmas, Dave  SR  4/10/1984  Capital							
6   22.24 F  Ellis, Linton    JR  5/01/1997  NAIA Outdoor Championships							
8   22.27 F  Hammock, Darryl  SR  4/22/1994  District 22 NAIA Championships							
9   22.30 P  Hammock, Darryl  SR  5/06/1994  NCCAA Outdoor Championships							
10  22.35 F  Cole, Tim        SR  5/09/1992  Marauders Classic
							
Men 400m Dash														
1  *47.64 F  Green, Mark      SR  5/17/1975  NAIA District 22							
2   48.08 F  Nehus, Eddie     SO  5/14/1999  Indiana Wesleyan Last Chance							
3   48.40 F  Dingeman, David  SO  5/14/1999  Indiana Wesleyan Last Chance							
4   48.55 F  Reynolds, Cliff  JR  5/04/2000  NCCAA Outdoor Championships							
5   48.57 F  Eddy, Clarence   SO  5/05/1984  NCCAA Outdoor Championships							
6   48.72 F  Hammock, Darryl  SO  4/25/1992  Mid-Ohio Conference							
7  *48.74 F  Green, Mark      JR  4/16/1974  Cedarville vs. Wittenberg							
8   48.87 F  Reynolds, Cliff  JR  4/15/2000  American Mideast Conference							
9   48.94 F  Eddy, Clarence   SO  4/28/1984  Mid-Ohio Conference							
10  49.01 F  Hammock, Darryl  SO  5/02/1992  NCCAA Outdoor Championships							
10  49.01 P  Dingeman, David  SO  5/24/1999  NAIA Outdoor Championships
							
Men 800m Run														
1   1:49.86 S  Nehus, Eddie  SO  5/24/1999  NAIA Outdoor Championships							
2   1:50.62 F  Nehus, Eddie  SO  5/24/1999  NAIA Outdoor Championships							
3   1:50.66 F  Nehus, Eddie  JR  5/25/2000  NAIA Outdoor Championships							
4   1:51.04 F  Nehus, Eddie  JR  5/04/2000  NCCAA Outdoor Championships							
5   1:51.53 F  Nehus, Eddie  JR  3/16/2000  Florida State University Relays							
6   1:51.76 S  Nehus, Eddie  SR  5/24/2001  NAIA Outdoor Championships							
7   1:51.91 F  Nehus, Eddie  JR  4/29/2000  Drake Relays							
8   1:52.10 F  Nelson, Drew  SR  4/13/2002  Miami Invite							
9   1:52.45 S  Nehus, Eddie  JR  5/25/2000  NAIA Outdoor Championships							
10  1:52.57 F  Nehus, Eddie  JR  4/08/2000  Miami Invite
							
Men 1500m Run
1   3:46.19 F  Roberts, Daniel  FR  5/26/2007  NAIA Outdoor Championships														
2   3:47.10 F  Moore, Rob       SR  5/21/1987  NAIA Outdoor Championships
3   3:48.20 F  Roberts, Daniel  FR  4/21/2007  AMC Championship							
4   3:48.83 F  Moore, Rob       JR  5/22/1986  NAIA Outdoor Championships							
5   3:49.93 F  Moore, Rob       SR  4/18/1987  Kentucky Relays							
6   3:50.04 F  Moore, Rob       SO  5/25/1985  NAIA Outdoor Championships
6   3:50.04 F  Roberts, Daniel  FR  4/14/2007  Miami Invite							
8   3:50.64 F  Moore, Rob       SO  4/20/1985  Kentucky Relays							
9   3:51.16 F  Hill, Tom        JR  5/03/1986  NCCAA Outdoor Championships							
10  3:51.24 F  Moore, Rob       JR  4/19/1986  Kentucky Relays
							
Men 5000m Run														
1   14:22.18 F  Reyes, Sergio    JR  5/24/2001  NAIA outdoor championships							
2   14:26.04 F  Hull, Brian      JR  4/23/1977  Marshall University Invitational							
3   14:27.39 F  Reyes, Sergio    SR  5/23/2002  NAIA Outdoor Championships							
4   14:28.74 F  Hill, Tom        SR  4/19/1986  Kentucky Relays							
5   14:34.93 F  Reyes, Sergio    SR  4/13/2002  Miami Invite							
6   14:34.98 F  Reyes, Sergio    SR  5/02/2002  NCCAA Outdoor Championships							
7   14:37.94 P  Hill, Tom        SR  5/22/1986  NAIA Outdoor Championships							
8   14:40.47 F  Hull, Brian      SR  5/20/1978  NAIA Outdoor Championships							
9   14:44.74 F  Fillinger, Eric  JR  4/15/1989  Mid-Ohio Conference							
10  14:45.24 F  Fillinger, Eric  JR  5/30/1989  Indiana Invitational
							
Men 10000m Run														
1   30:01.77 F  Reyes, Sergio    SR  5/02/2002  NCCAA Outdoor Championships							
2   30:09.00 F  Hull, Brian      SR       1978								
3   30:37.67 F  Reyes, Sergio    SR  3/20/2002  Florida State Relays							
4   30:45.60 F  Reyes, Sergio    JR  5/24/2001  NAIA Outdoor Championships							
5   30:55.09 F  Fillinger, Eric  JR  5/25/1989  NAIA Outdoor Championships							
6   30:56.62 F  Fillinger, Eric  SO  4/16/1988  Monica Scott Invitational							
7   31:04.60 F  Fillinger, Eric  SO       1988  NAIA Outdoor Championships							
8   31:04.86 F  Fillinger, Eric  SO  4/01/1988  Duke Spring Invitational							
9   31:05.00 F  Oswald, John     SR  4/01/1988  Duke Spring Invitational							
10  31:07.44 F  Hull, Brian      SR  5/06/1978  NCCAA Outdoor Championships
							
Men 1 Mile Run														
1   4:14.14 F  Hull, Brian    JR  5/07/1977  NCCAA Outdoor Championships							
2   4:15.84 F  Hull, Brian    JR  5/03/1977  Mid-Ohio Conference							
3   4:18.34 F  Hull, Brian    SO  5/01/1976  NCCAA Outdoor Championships							
4   4:18.54 F  Chambers, Jim  JR  5/04/1974  NCCAA Outdoor Championships							
5   4:19.24 F  Chambers, Jim  SR  5/17/1975  NAIA District 22							
6   4:19.94 F  Averill, Dave  SR  5/09/1981  NAIA District 22							
7   4:20.34 F  Hull, Brian    SO  4/03/1976  Frail Memorial Relays							
8   4:20.74 F  Hull, Brian    SR  5/02/1978  Mid-Ohio Conference							
9   4:21.24 F  Chambers, Jim  JR  5/07/1974  NAIA District 22							
10  4:21.74 F  Chambers, Jim  SR  5/03/1975  NCCAA Outdoor Championships
 
Men 5000m Walk														
1   20:56.91 F  Eder, Chad       JR  5/26/1995  NAIA Outdoor Championship
2   21:31.70 F  Eder, Chad       SR  3/30/1996  Cedarville
3   21:33.71 F  Eder, Chad       SO  5/26/1994  NAIA Outdoor Championship
4   21:53.96 F  Eder, Chad       SR  5/27/1996  NAIA Outdoor Championship
5   23:20.08 F  Wiseman, Josh    FR  4/19/2008  American Mideast Conference
6   24:42.50 F  Eder, Chad       FR  5/22/1993  NAIA Outdoor Championship
7   25:00.00 F  Campbell, Seth   JR  3/29/2008  Cedarville Open
8   25:05.70 F  Bacon, Grant     FR  3/29/2008  Cedarville Open
9   25:06.20 F  Wiseman, Josh    FR  3/29/2008  Cedarville Open
10  25:05.96 F  Campbell, Seth   SO  4/21/2007  AMC Championship
 
Men 110m Hurdles														
1   14.75 P  Bundenthal, Ryan  JR  4/21/2006  American Mideast Conference							
2   14.77 F  Wiersma, Todd     SR  5/08/1993  NCCAA Outdoor Championships							
2   14.77 F  Bundenthal, Ryan  JR  5/11/2006  IWU Qualifier
4   14.81 P  Scott, Jason      SR  5/04/2007  NCCAA Outdoor Championships							
5   14.89 P  Wiersma, Todd     SR  5/08/1993  NCCAA Outdoor Championships							
5   14.89 P  Bundenthal, Ryan  JR  5/25/2006  NAIA Outdoor Championships							
7   14.90 F  Wiersma, Todd     SR  4/30/1993  Mid-Ohio Conference							
8   14.94 P  Walters, Tim      JR  5/25/1985  NAIA Outdoor Championships
9   14.96 F  Bundenthal, Ryan  SR  3/24/2007  Dr. Pepper Invitational							
10  14.97 F  Scott, Jason      FR  5/06/2004  NCCAA Outdoor Championships							
							
Men 400m Hurdles														
1   52.04 F  Reynolds, Cliff  JR  4/22/2000  Indiana Relays							
2   52.86 S  Reynolds, Cliff  JR  5/25/2000  NAIA Outdoor Championships							
3  *53.14 F  Mitchell, Jon    SR  5/29/1976  NAIA District 22							
4   53.24 F  Reynolds, Cliff  JR  4/29/2000  Cincinnati Bearcat Classic							
5   53.34 F  Reynolds, Cliff  JR  5/25/2000  NAIA Outdoor Championships							
6   53.39 F  Reynolds, Cliff  JR  4/08/2000  Miami Invite							
7  *53.44 F  Mitchell, Jon    JR  5/03/1975  NCCAA Outdoor Championships							
8   53.53 F  Reynolds, Cliff  JR  4/15/2000  American Mideast Conference							
9   53.60 F  Reynolds, Cliff  JR  5/13/2000  Al Campbell Open							
10 *53.64 F  Mitchell, Jon    SR  5/01/1976  NCCAA Outdoor Championships
							
Men 3000m Steeplechase														
1   8:55.37 F  Hull, Brian   JR  5/28/1977  NAIA Outdoor Championships							
2   9:07.24 F  Hull, Brian   SO  5/22/1976  NAIA Outdoor Championships							
3   9:10.90 F  Simons, Pete  SR  5/26/1995  NAIA Outdoor Championships							
4   9:11.24 F  Hull, Brian   JR  5/14/1977  Pitt Invitational
5   9:11.33 F  Kuhn, Kevin   SO  5/26/2007  NAIA Outdoor Championships							
6   9:15.90 F  Simons, Pete  SR  4/15/1995  Liberty University Invitational							
7   9:17.74 F  Hull, Brian   JR  4/16/1977  DePauw University Invitational							
8   9:19.04 F  Hull, Brian   SO  5/08/1976  Pitt Invitational
9   9:20.55 F  Kuhn, Kevin   SO  4/14/2007  Miami Invite
10  9:21.38 P  Kuhn, Kevin   SO  5/24/2007  NAIA Outdoor Championships
							
Men Marathon														
1   2:29:04 F  Conkel, Kevin       SR  5/26/1995  NAIA Outdoor Championships
2   2:31.49 F  Herbert, Justin     JR  5/26/2007  NAIA Outdoor Championships							
3   2:35:12 F  Fillinger, Eric     SR  5/27/1990  NAIA Outdoor Championships							
4   2:35:20 F  McGillivray, Steve  SO  5/20/1997  NAIA Outdoor Championships							
5   2:36:02 F  King, Rusty         SR       1984							
6   2:39:33 F  Dawes, John         SR  5/25/1989  NAIA Outdoor Championships							
7   2:41:35 F  Maughon, Josh       SR 10/13/2006  Columbus Marathon							
8   2:44:03 F  Conkel, Kevin       JR  5/26/1994  NAIA Outdoor Championships							
9   2:50:32 F  McGillivray, Steve  FR  5/27/1996  NAIA Outdoor Championships
							
Men High Jump														
1   7-00.25 F  Smith, Joel    JR  4/01/2005  Emory Univ. Classic							
2   6-10.75 F  Freeman, Nate  JR  4/25/1998  University of Cincinnati Open							
2   6-10.75 F  Freeman, Nate  JR  5/21/1998  NAIA Outdoor Championships							
4   6-10.00 F  Freeman, Nate  SR  3/27/1999  Cedarville Open							
4   6-10.00 F  Freeman, Nate  JR  4/04/1998  Wittenberg Invitational							
6   6-09.50 F  Smith, Joel    JR  5/26/2005  NAIA Outdoor Championships							
7   6-09.00 F  Davis, Bud     SR       1965  NAIA Outdoor Championships							
7   6-09.00 F  Smith, Joel    JR  5/06/2005  NCCAA Outdoor Championships							
9   6-08.75 F  Smith, Joel    JR  4/09/2005  Miami Invite							
9   6-08.75 F  Smith, Joel    SO  4/10/2004  Miami Invite							
9   6-08.75 F  Freeman, Nate  SR  5/24/1999  NAIA Outdoor Championships
							
Men Pole Vault
1   17-01.00 F  Scott, Jason  SR  3/24/2007  Dr. Pepper Invitational
1   17-01.00 F  Scott, Jason  SR  4/14/2007  Mount SAC Relays												
3   17-00.75 F  Scott, Jason  JR  5/05/2006  NCCAA Outdoor Championships
4   17-00.00 F  Scott, Jason  SR  5/04/2007  NCCAA Outdoor Championships
5   16-09.25 F  Scott, Jason  SR  4/21/2007  AMC Championship
6   16-08.00 F  Scott, Jason  SR  3/31/2007  Cedarville Open							
7   16-07.50 F  Scott, Jason  FR  5/27/2004  NAIA Outdoor Championships							
8   16-07.00 F  Scott, Jason  JR  4/14/2006  Sea Ray Relays
8   16-07.00 F  Scott, Jason  SR  5/11/2007  Cedarville Qualifier							
10  16-03.00 F  Plush, Jon    SR  5/05/1995  NCCAA Outdoor Championships
							
Men Long Jump														
1   23-04.75 F  Beck, Tim         SR  5/06/2005  NCCAA Outdoor Championship
2   23-01.00 F  Luketic, Barrett  SR  4/16/1974  Cedarville vs. Wittenberg/ONU							
3   22-11.75 F  Luketic, Barrett  SR  5/04/1974  NCCAA Outdoor Championship
4   22-11.25 F  Melkonian, Chris  SR  5/27/1996  NAIA Outdoor Championship
5   22-10.50 P  Luketic, Barrett  SR  4/06/1974  Frail Relays							
5   22-10.50 P  Marsh, Mike       JR  5/03/2001  NCCAA Outdoor Championship
7   22-09.00 F  Luketic, Barrett  SR  3/29/1974  Cedarville vs. Defiance							
7   22-09.00 F  Ruby, Pete        SR  4/15/1992  Cedarville							
9   22-08.00 F  Marsh, Mike       SR  4/27/2002  American Mideast Conference
10  22-07.00 F  Luketic, Barrett  JR  4/17/1973  Cedarville vs. Bluffton							
10  22-07.00 F  Beck, Tim         SO  5/01/2003  NCCAA Outdoor Championship
10  22-07.00 F  Beck, Tim         SO  4/26/2003  American Mideast Conference
							
Men Triple Jump														
1   48-02.50 F  Polack, Bobby     JR  5/05/1995  NCCAA Outdoor Championships							
2   47-09.25 F  Polack, Bobby     SR  5/03/1996  NCCAA Outdoor Championships							
3   47-09.00 F  Polack, Bobby     JR  5/26/1995  NAIA Outdoor Championships							
4   46-10.75 F  Polack, Bobby     JR  4/29/1995  Baldwin Wallace Invitational							
5   46-09.50 F  Polack, Bobby     SR  4/20/1996  Mid-Ohio Conference							
6   46-08.75 F  Polack, Bobby     JR  4/15/1995  Liberty University Invitational							
7   46-05.00 F  Luketic, Barrett  SR       1974								
8   46-03.75 F  Polack, Bobby     JR  3/25/1995  Marshall Invitational							
9   46-02.50 F  Polack, Bobby     JR  4/22/1995  Mid-Ohio Conference.							
10  45-09.00 F  Polack, Bobby     SR  4/27/1996  Baldwin-Wallace Invitational							
10  45-09.00 F  Hunter, Joel      SR       1977  NAIA District 22
							
Men Shot Put
1   58-05.25 F  Michaud, Ben   SO  5/26/2007  NAIA Championships
2   55-05.50 F  Michaud, Ben   SO  4/21/2007  AMC Championship
3   54-09.50 F  Michaud, Ben   SO  3/31/2007  Cedarville Open
3   54-09.50 F  Michaud, Ben   SO  5/05/2007  NCCAA Championship
5   53-11.00 F  Henning, Neil  SO  5/11/2006  Indiana Wesleyan Qualifier
6   53-09.00 F  Michaud, Ben   SO  5/11/2007  Cedarville Qualifier
7   53-03.75 F  Michaud, Ben   JR  5/03/2008  NCCAA Championship
8   53-04.25 F  Michaud, Ben   FR  5/05/2006  NCCAA Championship
9   52-10.25 F  Michaud, Ben   FR  5/11/2006  Indiana Wesleyan Qualifier
10  52-01.25 F  Michaud, Ben   SO  4/14/2007  Miami Invitational
							
Men Discus														
1   172-11.00 F  Hulbert, Phil  SR  5/10/1986  NAIA District 22
2   168-08.00 F  Hudson, Dan    SR  3/28/1998  Cedarville Open							
3   165-01.00 F  Hulbert, Phil  SR       1986  Indiana Central Invitational							
4   164-10.00 F  Hudson, Dan    JR  4/18/1998  Mid-Ohio Conference Championships							
5   164-09.00 F  Bird, Ben      SR  5/22/1993  NAIA Outdoor Championships							
6   163-08.00 F  Hulbert, Phil  SO  4/28/1984  Mid-Ohio Conference							
7   160-01.00 F  Hudson, Dan    SR  5/06/1999  NCCAA Outdoor Championships							
8   158-11.00 F  Hulbert, Phil  JR  5/11/1985  NAIA District 22							
9   158-08.00 F  Bird, Ben      SR  4/17/1993  NAIA District 22							
10  158-04.50 F  Hulbert, Phil  JR  4/13/1985  Findlay College Invitational
 
Men Hammer
1   174-01.00 F  Henning, Neil    SR  4/19/2008  American Mideast Conference
2   173-00.00 F  Henning, Neil    SR  4/12/2008  Miami Invitational
3   171-09.00 F  Henning, Neil    SR  5/03/2008  NCCAA Championship
4   169-04.00 F  Yahara, James    SR  4/16/2004  Yellow Jacket Open
5   169-03.00 F  Henning, Neil    SR  4/05/2008  Cincinnati Invitational
6   168-09.00 F  Maat, Christian  SO  5/11/2007  Cedarville Qualifier
7   165-04.00 F  Henning, Neil    SO  5/25/2006  NAIA Championship
8   164-05.00 F  Graves, Shawn    SR  4/15/2000  American Mideast Conference
9   163-07.00 F  Henning, Neil    SO  4/08/2006  Miami Invitational
10  163-05.00 F  Maat, Christian  JR  5/03/2008  NCCAA Championship
 
Men Javelin														
1   202-05.00 F  Hannay, Scott  JR  5/04/1985  NCCAA Outdoor Championships							
2   198-07.00 F  Hannay, Scott  JR  4/27/1985  Mid-Ohio Conference							
3   196-04.00 F  Hannay, Scott  JR  5/28/1985  NAIA Outdoor Championships							
4   195-01.00 F  Beck, Tim      JR  5/06/2004  NCCAA Outdoor Championships							
5   192-11.00 F  Smith, Joel    SR  3/31/2006  Emory Classic							
6   192-07.00 F  Beck, Tim      SR  5/12/2005  IWU Qualifier							
7   190-02.00 F  Hannay, Scott  SR  3/25/1986  Cedarville Open							
8   189-11.50 F  Beck, Tim      JR  4/16/2004  Yellow Jacket Open							
9   188-09.00 F  Smith, Joel    JR  5/06/2005  NCCAA Outdoor Championships							
10  187-06.00 F  Beck, Tim      JR  5/27/2004  NAIA Outdoor Championships
							
Men Decathlon														
1   6551 F  Marsh, Mike       JR  5/03/2001  NCCAA Outdoor Championships							
2   6492 F  Marsh, Mike       SR  3/20/2002  Florida State Relays							
3   6477 F  Marsh, Mike       JR  5/24/2001  NAIA Outdoor Championships							
4   6207 F  Marsh, Mike       JR  4/06/2001  Northwest Ohio Classic							
5   6163 F  Marsh, Mike       SO  5/04/2000  NCCAA Outdoor Championships							
6   5876 F  Marsh, Mike       SR  5/23/2002  NAIA Outdoor Championships							
7   5624 F  Melkonian, Chris  SR  4/10/1995  Miami Invite							
8   5618 F  Marsh, Mike       SO  5/25/2000  NAIA Outdoor Championships							
9   5615 F  Bednarek, Pete    SO  3/31/2000  Northwest Ohio Classic							
10  5544 F  Marsh, Mike       SO  3/31/2000  Northwest Ohio Classic
							
Men Open 4x100m Relay 														
1   42.25 F             5/04/1996          NCCAA Outdoor Championships
    Lee Reinhard        Bobby Polack       Chris Melkonian     Linton Ellis							
2   42.32 F             5/09/1992          Marauders Classic
    Dave Weber          Darryl Hammock     Tim Cole            James Goins							
3   42.40 F             4/10/1992          Dogwood Relays
    Dave Weber          Darryl Hammock     Tim Cole            James Goins							
4   42.65 F             5/04/1991          NCCAA Outdoor Championships
5   42.71 F             5/11/2007          Cedarville Qualifier
    Jim Sawin           Ryan Bundenthal    Sammy Starr         Jason Scott							
6   42.73 F             5/02/1992          NCCAA Outdoor Championships
    Dave Weber          Darryl Hammock     Tim Cole            James Goins							
7   42.91 F             3/28/1992          Eastern Kentucky Invite
    Dave Weber          Darryl Hammock     Tim Cole            James Goins							
8   43.00 F             5/05/1995          NCCAA Outdoor Championships
    Chris Melkonian     Bobby Polack       Jon Plush           Linton Ellis							
9   43.04 F             4/22/1995          Mid-Ohio Conference
    Chris Melkonian     Bobby Polack       Jon Plush           Linton Ellis							
10  43.07 F                  1990	
    Dave Weber          Jason Crary        Tim Cole            Dave Reid
							
Men Open 4x400m Relay 														
1   3:15.30 F               1974	
    Jon Mitchell       Steve Gruber     Barrett Luketic     Mark Green							
2   3:16.03 F          5/06/1999        NCCAA Outdoor Championships
    Cliff Reynolds     Nate Jenkins     David Dingeman      Eddie Nehus							
3   3:17.51 S          5/24/1999        NAIA Outdoor Championships
    Cliff Reynolds     Nate Jenkins     David Dingeman      Eddie Nehus							
4  *3:18.34 F          5/17/1975        NAIA District 22
    Jim Butcher        Jon Mitchell     Tim Rowland         Mark Green							
5   3:18.63 F          4/10/1999        Miami Invite
    Cliff Reynolds     Nate Jenkins     Eddie Nehus         David Dingeman							
6   3:18.77 F          3/25/2000        Cedarville Open
    Eddie Nehus        Nate Jenkins     David Dingeman      Cliff Reynolds							
7   3:19.27 F          5/04/2000        NCCAA Outdoor Championships
    Cliff Reynolds     Nate Jenkins     Drew Nelson         Eddie Nehus							
8   3:19.40 F          5/02/1992        NCCAA Outdoor Championships							
9   3:19.68 F          4/22/2000        Indiana Relays
    Cliff Reynolds     Nate Jenkins     Andy Paugh          Drew Nelson							
10  3:19.84 F          4/29/2000        Cincinnati Bearcat Classic
    Cliff Reynolds     Nate Jenkins     Andy Paugh          Drew Nelson
 
Men Open 4x800m Relay
1   7:49.53 F           4/20/2007        American Mideast Conference
    Kevin Kuhn          Josh Saunders    Kurt Groman         Daniel Roberts
2   7:50.44 F           5/02/2002        NCCAA Outdoor Championship
    Justin Whitaker     Jeremy Hilty     Andy Goodenough     Drew Nelson
3   7:50.64             4/19/2008        American Mideast Conference
    Jud Brooker         Jordan Davies    Kevin Kuhn          Kurt Groman
4   7:51.18 F           5/05/2006        NCCAA Outdoor Championship
    Josh Saunders       Kyle Cayton      Jud Brooker         Kevin Kuhn
5   7:51.73 F           4/15/2000        American Mideast Conference
    Justin Whitaker     Joshua Mark      Ken Loescher        Drew Nelson
6   7:52.24 F           4/21/2006        American Mideast Conference
    Jud Brooker         Kyle Cayton      Seth Campbell       Kevin Kuhn
7   7:54.45 F           5/04/2000        NCCAA Outdoor Championship
    Justin Whitaker     Mike Marsh       Ken Loescher        Drew Nelson
8   7:54.48 F           4/26/2003        American Mideast Conference
    Andy Goodenough     Drew Nelson      Ben Shroyer         Mark Swan
9   7:55.34 F           4/17/1999        American Mideast Conference
    Cliff Reynolds      Todd Hintz       Matt Hadler         Eddie Nehus
10  7:56.05 F           5/11/2006        Indiana Wesleyan Qualifier
    Josh Saunders       Kyle Cayton      Jud Brooker         Kevin Kuhn
 
* converted from yards