Cedarville University

http://www.cedarville.edu/2007-08/mxc/mxc_naiaix110307.htm


Jud Brooker Cedarville University Men's Cross Country

NAIA Region IX Championship

Saturday, Nov. 3, 2007
Walsh University - North Canton, OH
8,000 Meters

MEN'S RESULTS

===========================================================================
TEAM SCORES
===========================================================================
 1. Malone                                  
           1    2    4    5   12  (21) (23) =    24
        Ryan Kienzle, Aaron Melhorn, Paul Robinson, Nik Schweikert, Matt
        Nichols, Justin Baum, Dan McCracken
 2. Cedarville                              
           3   10   13   18   25  (29) (32) =    69
        Jud Brooker, T.J. Badertscher, Kevin Kuhn, Rob Trennepohl, Jordan
        Davies, Matt Silveira, Josh Saunders
 3. Shawnee State                           
           9   11   15   16   19  (20) (22) =    70
        Keegan Rathkamp, Corey Culbertson, Tyler Hickey, Chris Roush, Josh
        Linkous, Joe Jinks, Bryce Eldridge
 4. Walsh                                   
           6    7   14   26   31  (36) (38) =    84
        Brendan McKee, Mike Groholy, Tim Geabler, Jon Winnyk, Chris Zundel,
        Andy Shulz, Matt Long
 5. Houghton                                
           8   27   28   34   37  (39) (41) =   134
        Dan Ballard, Chad Stauring, Mike Platt, Joe Campagna, Jacob Connor,
        Landry Jarvis, Jesse McConnell
 6. Paul Smith's                            
          30   35   45   46   63  (64)      =   219
        Dean Rinehart, Cory Brown, Phillip Dybfest-Muha, Cameron Lewis, Stefan
        Bibb, Jon Wilcox
 7. Mount Vernon Nazarene                   
          17   33   53   54   62  (72) (75) =   219
        Mark Porostosky, Chaz Rice, Zach Stiverson, Zach Tuggle, Tim Grubb,
        David Clark, Dustin Wine
 8. Notre Dame (Ohio)                       
          40   42   43   55   56  (58) (69) =   236
        Kyle Komer, Randy Street, Chad Dobson, Mike Rodriguez, Darveen Seide,
        Brandon Anuszkiewicz, Andrew Phillips
 9. Roberts Wesleyan                        
          44   47   48   49   50  (65) (66) =   238
        Reid Robbins, Aaron Loux, Scott Gypson, Mark Blankfield, Darton
        Wendell, RJ Clark, Chris Kimpel
10. Rio Grande                              
          24   59   67   71   80  (83)      =   301
        Matt Spencer, Philip Webb, Kyle Hively, Jordan Cunningham, Davis
        Steven, Cody Grooms
11. Daemen                                  
          52   57   68   70   76            =   323
        Robert Shafer, Michael Wild, Nathan Tovornik, Ryan Burke, Feldman
        Michael
12. Ohio Dominican                          
          51   60   74   78   82  (84) (87) =   345
        Chris Au, Josh Watson, Jake Laubacher, Doug Taylor, Mike Russell,
        Ricky Shoop, Tom Meyer
13. Point Park                              
          61   73   77   79   81  (85) (86) =   371
        Jared Ferree, Brendan Barabas, Michael Simpson, Alan Nascone, James
        Mangan, Peter Lanchionne, Eric Davidow
===== ==== ===== ==================== =========================== == ======== 
Place TmPl No.   Name                 School                      Yr Time     
===== ==== ===== ==================== =========================== == ======== 
    1    1    93 Ryan Kienzle         Malone                      SR 24:39.20 
    2    2    95 Aaron Melhorn        Malone                      FR 25:17.70 
    3    3     3 Jud Brooker          Cedarville                  JR 25:38.05 
    4    4   100 Paul Robinson        Malone                      SO 25:38.95 
    5    5   101 Nik Schweikert       Malone                      JR 25:54.55 
    6    6   283 Brendan McKee        Walsh                       SR 25:59.75 
    7    7   272 Mike Groholy         Walsh                       SR 26:11.15 
    8    8    51 Dan Ballard          Houghton                    JR 26:15.55 
    9    9   233 Keegan Rathkamp      Shawnee State               SO 26:20.10 
   10   10     1 T.J. Badertscher     Cedarville                  FR 26:24.65 
   11   11   216 Corey Culbertson     Shawnee State               JR 26:25.95 
   12   12    97 Matt Nichols         Malone                      FR 26:29.30 
   13   13    15 Kevin Kuhn           Cedarville                  JR 26:36.00 
   14   14   271 Tim Geabler          Walsh                       SR 26:36.25 
   15   15   222 Tyler Hickey         Shawnee State               SO 26:40.45 
   16   16   234 Chris Roush          Shawnee State               JR 26:40.75 
   17   17   118 Mark Porostosky      Mount Vernon Nazarene       SO 26:44.70 
   18   18    25 Rob Trennepohl       Cedarville                  SO 26:48.10 
   19   19   228 Josh Linkous         Shawnee State               FR 26:53.85 
   20   20   226 Joe Jinks            Shawnee State               SO 26:55.10 
   21   21    80 Justin Baum          Malone                      SR 26:59.50 
   22   22   219 Bryce Eldridge       Shawnee State               FR 26:59.85 
   23   23    94 Dan McCracken        Malone                      SO 27:00.60 
   24   24   191 Matt Spencer         Rio Grande                  FR 27:02.65 
   25         99 Kyle Randolf         Malone                      FR 27:03.15 
   26   25     6 Jordan Davies        Cedarville                  FR 27:06.75 
   27   26   293 Jon Winnyk           Walsh                       JR 27:06.95 
   28   27    71 Chad Stauring        Houghton                    JR 27:08.10 
   29        231 Michael Owen         Shawnee State               FR 27:08.25 
   30   28    67 Mike Platt           Houghton                    SR 27:08.45 
   31   29    22 Matt Silveira        Cedarville                  JR 27:19.05 
   32        238 Paul Webb            Shawnee State               JR 27:23.25 
   33   30   165 Dean Rinehart        Paul Smith's                JR 27:25.50 
   34   31   295 Chris Zundel         Walsh                       SR 27:38.45 
   35   32    21 Josh Saunders        Cedarville                  JR 27:41.40 
   36        239 Chuck Wentz          Shawnee State               FR 27:41.80 
   37          4 Seth Campbell        Cedarville                  JR 27:50.55 
   38         28 Josh Wiseman         Cedarville                  FR 27:51.85 
   39   33   119 Chaz Rice            Mount Vernon Nazarene       FR 27:57.25 
   40   34    54 Joe Campagna         Houghton                    SR 27:57.65 
   41   35   160 Cory Brown           Paul Smith's                SR 27:59.05 
   42        224 Justin Hornick       Shawnee State               FR 28:06.40 
   43   36   290 Andy Shulz           Walsh                       SR 28:09.75 
   44         19 Kevin Ruhlman        Cedarville                  FR 28:11.25 
   45   37    56 Jacob Connor         Houghton                    JR 28:12.90 
   46         27 Chris Vaughn         Cedarville                  FR 28:13.05 
   47   38   282 Matt Long            Walsh                       SO 28:24.55 
   48   39    62 Landry Jarvis        Houghton                    SO 28:30.35 
   49   40   131 Kyle Komer           Notre Dame (Ohio)           JR 28:31.15 
   50        296 Brad Sinick          Malone                      SR 28:33.15 
   51   41    64 Jesse McConnell      Houghton                    FR 28:34.65 
   52   42   139 Randy Street         Notre Dame (Ohio)           SO 28:36.65 
   53         81 Keith Burns          Malone                      JR 28:42.60 
   54        270 Bob Fay              Walsh                       FR 28:44.70 
   55        241 Justin Forth         SUNY Canton                 FR 28:45.65 
   56   43   129 Chad Dobson          Notre Dame (Ohio)           SO 28:45.85 
   57   44   209 Reid Robbins         Roberts Wesleyan            FR 28:46.45 
   58   45   162 Phillip Dybfest-Muha Paul Smith's                JR 28:46.95 
   59         86 Bryan Eckenfels      Malone                      SO 28:48.70 
   60   46   164 Cameron Lewis        Paul Smith's                SR 28:51.10 
   61         74 Tyler Welsch         Houghton                    FR 28:52.20 
   62   47   205 Aaron Loux           Roberts Wesleyan            SR 28:55.60 
   63   48   199 Scott Gypson         Roberts Wesleyan            SO 28:55.90 
   64   49   195 Mark Blankfield      Roberts Wesleyan            SO 28:58.55 
   65   50   213 Darton Wendell       Roberts Wesleyan            FR 29:04.40 
   66   51   141 Chris Au             Ohio Dominican              SO 29:06.20 
   67   52    46 Robert Shafer        Daemen                      SR 29:09.00 
   68   53   120 Zach Stiverson       Mount Vernon Nazarene       FR 29:09.10 
   69   54   123 Zach Tuggle          Mount Vernon Nazarene       SO 29:13.35 
   70   55   136 Mike Rodriguez       Notre Dame (Ohio)           SO 29:20.60 
   71        277 Luke Immel           Walsh                       FR 29:23.05 
   72         26 Hollis Troxel        Cedarville                  FR 29:26.65 
   73   56   138 Darveen Seide        Notre Dame (Ohio)           FR 29:27.55 
   74         16 Josh Maughon         Cedarville                  SR 29:29.95 
   75   57    49 Michael Wild         Daemen                      SO 29:33.30 
   76   58   125 Brandon Anuszkiewicz Notre Dame (Ohio)           SR 29:33.65 
   77         75 Aaron Williams       Houghton                    JR 29:37.95 
   78         78 Scott Dorrity        Maine-Machias               JR 29:40.00 
   79   59   194 Philip Webb          Rio Grande                  SR 29:41.55 
   80        103 Joe Siebert          Malone                      SR 29:41.95 
   81   60   155 Josh Watson          Ohio Dominican              FR 29:44.65 
   82         55 Stefan Ciszewski     Houghton                    FR 29:46.55 
   83   61   170 Jared Ferree         Point Park                  FR 29:47.20 
   84   62   113 Tim Grubb            Mount Vernon Nazarene       SR 29:50.10 
   85   63   159 Stefan Bibb          Paul Smith's                JR 29:59.25 
   86         50 Zachary Adams        Houghton                    FR 30:05.80 
   87        276 Adam Hrdlicka        Walsh                       FR 30:09.95 
   88         70 Jonathan Spear       Houghton                    FR 30:10.75 
   89        269 Bryan Entwistle      Walsh                       FR 30:13.45 
   90   64   166 Jon Wilcox           Paul Smith's                SO 30:22.40 
   91   65   197 RJ Clark             Roberts Wesleyan            SO 30:26.75 
   92        289 Josh Rogers          Walsh                       SR 30:27.75 
   93         58 John French          Houghton                    FR 30:29.30 
   94   66   203 Chris Kimpel         Roberts Wesleyan            FR 30:35.30 
   95   67   186 Kyle Hively          Rio Grande                  SO 30:38.25 
   96   68    48 Nathan Tovornik      Daemen                      FR 30:40.80 
   97   69   134 Andrew Phillips      Notre Dame (Ohio)           FR 30:43.45 
   98   70    32 Ryan Burke           Daemen                      JR 30:45.30 
   99         96 Ian Miller           Malone                      SR 30:49.45 
  100   71   183 Jordan Cunningham    Rio Grande                  JR 30:55.65 
  101   72   111 David Clark          Mount Vernon Nazarene       FR 30:56.95 
  102        126 Marco Caponi         Notre Dame (Ohio)           SO 30:58.20 
  103        281 Steve Lestock        Walsh                       FR 31:00.90 
  104   73   168 Brendan Barabas      Point Park                  SO 31:01.80 
  105   74   146 Jake Laubacher       Ohio Dominican              FR 31:05.70 
  106   75   124 Dustin Wine          Mount Vernon Nazarene       SO 31:11.60 
  107        273 Evan Heck            Walsh                       FR 31:19.05 
  108   76    42 Feldman Michael      Daemen                      SO 31:44.70 
  109   77   179 Michael Simpson      Point Park                  SR 31:45.95 
  110        128 Kyle Crismon         Notre Dame (Ohio)           FR 31:53.90 
  111        279 Mike Krosse          Walsh                       FR 31:57.90 
  112        196 Brandon Brummert     Roberts Wesleyan            SO 32:13.30 
  113   78   153 Doug Taylor          Ohio Dominican              JR 32:14.95 
  114        294 Matt Yanek           Walsh                       JR 32:46.95 
  115   79   178 Alan Nascone         Point Park                  SO 33:15.95 
  116   80   192 Davis Steven         Rio Grande                  FR 33:18.65 
  117   81   176 James Mangan         Point Park                  SR 33:29.25 
  118   82   150 Mike Russell         Ohio Dominican              JR 34:45.20 
  119         60 Rob Howells          Houghton                    SO 35:15.75 
  120   83   184 Cody Grooms          Rio Grande                  FR 35:36.65 
  121        235 Sam Ruhl             Shawnee State               FR 36:10.40 
  122   84   152 Ricky Shoop          Ohio Dominican              SO 36:14.10 
  123   85   175 Peter Lanchionne     Point Park                  FR 39:02.15 
  124         63 Eric Johnstone       Houghton                    JR 40:08.75 
  125   86   169 Eric Davidow         Point Park                  FR 41:34.20 
  126   87   147 Tom Meyer            Ohio Dominican              SR 41:45.60 
  127        148 Ryan Poellnitz       Ohio Dominican              JR 44:54.25