Doden Field House
Cedarville University - Cedarville, Ohio
February 23, 2008 - 10:00 a.m. (Eastern)
SCHEDULE of EVENTS (Eastern Time)
| FIELD EVENTS | ||
|---|---|---|
| 10:00 a.m. | ||
| Men | 35# Weight Throw | |
| Men | High Jump (Scoreboard Pit) | |
| Women | High Jump (Bleacher Pit) | |
| 11:30 a.m. (after high jump) | ||
| Men | Long Jump (Scoreboard Pit) | |
| Women | Long Jump (Bleacher Pit) | |
| Women | Pole Vault | |
| Women | 20# Weight Throw | |
| 11:30 a.m. (after men's weight throw) | ||
| Women | 20# Weight Throw | |
| 1:30 p.m. | ||
| Men | Triple Jump (after LJ; Scoreboard Pit) | |
| Men | Shot Put (after women's weight throw) | |
| 2:00 p.m. | ||
| Men | Pole Vault (after women's pole vault) | |
| 3:00 p.m. | ||
| Women | Shot Put (after men's shotput) | |
| Women | Triple Jump (after men's TJ; Scoreboard Pit) | |
| RUNNING EVENTS | ||
| Events will not start ahead of schedule | ||
10:45 a.m. | Women | 55 meter hurdles prelims |
10:55 a.m. | Men | 55 meter hurdles prelims |
11:05 a.m. | Women | 55 meter dash prelims |
11:15 a.m. | Men | 55 meter dash prelims |
11:25 a.m. | Women | Distance Medley Relay |
11:40 a.m. | Men | Distance Medley Relay |
11:55 p.m. | Women | 5,000 meters (two sections) |
12:40 p.m. | Men | 5,000 meters (two sections) |
1:20 p.m. | Women | 55 meter hurdles final |
1:25 p.m. | Men | 55 meter hurdles final |
1:30 p.m. | Women | 55 meter dash final |
1:35 p.m. | Men | 55 meter dash final |
1:40 p.m. | Women | 4 x 800 Relay |
1:55 p.m. | Men | 4 x 800 Relay |
2:10 p.m. | Women | Mile (sections against time) |
2:25 p.m. | Men | Mile |
2:35 p.m. | Women | 4 x 200 Relay |
2:40 p.m. | Men | 4 x 200 Relay (sections against time) |
2:50 p.m. | Women | 400 meters (sections against time) |
3:00 p.m. | Men | 400 meters (sections against time) |
3:10 p.m. | Women | 800 meters (sections against time) |
3:20 p.m. | Men | 800 meters (sections against time) |
3:30 p.m. | Women | 200 meters (sections against time) |
3:45 p.m. | Men | 200 meters (sections against time) |
4:00 p.m. | Women | 3,000 meters (seed after mile) |
4:15 p.m. | Men | 3,000 meters (sections against time) |
4:35 p.m. | Women | 4 x 400 Relay (sections against time) |
4:50 p.m. | Men | 4 x 400 Relay (sections against time) |
| Awards ceremony to follow | ||
