ILLINOIS TECH 3 CEDARVILLE 1
at Taylor Challenge - Upland, IN
Sept. 14, 2007
Cedarville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kylee Husak......... 4| 7 6 21 .048| 0 0 2 .000| 0 0 0 .000| 0 0| 3 3 0| 0 0 .000|
7 Maija Hampton....... 4| 9 3 27 .222| 0 0 4 .000| 0 2 19 .895| 12 0| 1 1 0| 19 1 .950|
10 Katherine MacKenzie. 1| 0 0 0 .000| 0 0 0 .000| 1 0 3 1.000| 2 0| 0 0 0| 2 1 .667|
13 Emily Berger........ 4| 8 5 26 .115| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 3 1 .750|
17 Sarah Zeltman....... 4| 18 6 56 .214| 0 0 0 .000| 0 1 21 .952| 2 0| 5 1 0| 0 0 .000|
19 Libby Short......... 4| 0 0 2 .000| 0 0 0 .000| 0 1 21 .952| 14 0| 0 0 0| 36 4 .900|
20 Casey Hinzman....... 4| 1 3 6 -.333| 0 0 1 .000| 1 1 14 .929| 9 0| 0 0 0| 16 0 1.000|
21 Justine Christiaanse 4| 7 3 27 .148| 0 0 1 .000| 0 0 0 .000| 2 0| 0 1 0| 1 0 1.000|
22 Sarah Sheers........ 4| 5 0 11 .455| 1 0 3 .333| 5 3 26 .885| 11 0| 0 0 0| 12 1 .923|
24 Katie Moon.......... 4| 6 0 10 .600| 43 0 138 .312| 1 1 16 .938| 0 2| 0 1 0| 0 0 .000|
Totals.............. 4| 61 26 186 .188| 44 0 149 .295| 8 9 120 .925| 55 2| 9 8 0| 89 8 .918|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Cedarville.......... 28 30 32 29 7-4
3 0 0 0 .000 Illinois Tech....... 30 23 34 31 11-2
4 0 0 0 .000
Illinois Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Upland, IN
2 0 0 0 .000 Date: 9/14/07 Attend: 60 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Taylor Challenge; Upland, IN