INDIANA WESLEYAN 3 CEDARVILLE 1
at Saint Francis Challenge - Fort Wayne, IN
Sept. 21, 2007
Cedarville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kylee Husak......... 4| 9 3 22 .273| 0 0 0 .000| 0 0 0 .000| 0 0| 2 4 0| 1 0 1.000|
7 Maija Hampton....... 4| 7 6 22 .045| 0 0 2 .000| 3 1 15 .933| 12 0| 0 1 1| 18 7 .720|
10 Katherine MacKenzie. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 1 .667|
13 Emily Berger........ 4| 4 2 20 .100| 0 0 0 .000| 0 0 0 .000| 5 0| 0 3 0| 3 0 1.000|
17 Sarah Zeltman....... 4| 15 6 32 .281| 0 0 2 .000| 0 1 17 .941| 1 1| 0 3 0| 0 0 .000|
19 Libby Short......... 4| 0 0 4 .000| 0 0 1 .000| 1 2 20 .900| 14 0| 0 0 0| 31 3 .912|
20 Casey Hinzman....... 4| 0 0 1 .000| 0 0 0 .000| 0 1 11 .909| 9 0| 0 0 0| 16 6 .727|
21 Justine Christiaanse 4| 11 3 22 .364| 1 0 6 .167| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
22 Sarah Sheers........ 4| 1 1 9 .000| 0 0 4 .000| 1 2 13 .846| 6 0| 0 0 0| 11 7 .611|
24 Katie Moon.......... 4| 2 0 8 .250| 43 0 109 .394| 1 0 15 1.000| 5 0| 0 1 0| 0 0 .000|
Totals.............. 4| 49 21 140 .200| 44 0 124 .355| 6 7 91 .923| 53 1| 2 14 1| 82 24 .774|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Cedarville.......... 30 24 18 19 11-5
3 0 0 0 .000 Indiana Wesleyan.... 26 30 30 30 11-3
4 0 0 0 .000
Indiana Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ft. Wayne, IN
2 0 0 0 .000 Date: 9/21/07 Attend: 75 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Saint Francis Challenge (Pool Play #2)