Cedarville University

http://www.cedarville.edu/2007-08/volleyball/vol10091.htm


Sarah Zeltman Cedarville University Women's Volleyball

CEDARVILLE 3  RIO GRANDE 0

AMC South Division Match
at University of Rio Grande - Rio Grande, OH
Oct. 9, 2007

   Cedarville             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Kylee Husak.........  1|  2   0   2 1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
4  Amy Garner..........  2|  5   0   5 1.000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   1|  0   0  .000|
5  Sarah Hartman.......  3|  8   1  15  .467|  0   0   0  .000|  0   0   0  .000|  0   1|  1   1   0|  0   0  .000|
6  Liz Sweeney.........  1|  0   1   8 -.125|  0   0   1  .000|  0   0   5 1.000|  3   0|  0   0   0|  1   0 1.000|
7  Maija Hampton.......  3|  8   4  20  .200|  0   0   0  .000|  1   1  20  .950|  9   0|  1   1   1| 12   0 1.000|
10 Katherine MacKenzie.  2|  0   0   3  .000|  0   0   3  .000|  0   1   6  .833|  8   0|  0   0   0|  8   1  .889|
13 Emily Berger........  3|  9   7  28  .071|  1   0   1 1.000|  0   0   0  .000|  0   0|  0   1   0|  1   0 1.000|
17 Sarah Zeltman.......  3| 12   3  24  .375|  0   0   0  .000|  1   1  18  .944|  1   0|  3   1   0|  0   0  .000|
19 Libby Short.........  3|  0   0   4  .000|  0   0   1  .000|  0   0  16 1.000| 10   0|  0   0   0| 25   0 1.000|
20 Casey Hinzman.......  2|  0   0   0  .000|  1   0   2  .500|  1   1   6  .833|  2   0|  0   0   0|  2   0 1.000|
21 Justine Christiaanse  1|  1   0   3  .333|  1   0   2  .500|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
22 Sarah Sheers........  3|  3   2   8  .125|  0   0   0  .000|  0   2  11  .818|  7   0|  0   0   0| 14   3  .824|
24 Katie Moon..........  3|  3   0   8  .375| 40   0  97  .412|  0   0  11 1.000|  8   1|  0   0   2|  0   0  .000|
   Totals..............  3| 51  18 128  .258| 43   0 108  .398|  3   6  93  .935| 48   2|  5   4   4| 63   4  .940|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 7.0
  Game  K  E  TA   Pct
    1   0  0   0  .000    GAME SCORES           1  2  3  TEAM RECORDS
    2   0  0   0  .000    Cedarville.......... 30 30 32  16-7 (6-1)
    3   0  0   0  .000    Rio Grande.......... 19 23 30  7-19 (1-7)

   Rio Grande             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
   Totals..............  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 0.0
  Game  K  E  TA   Pct
    1   0  0   0  .000    Site: Rio Grande, OH
    2   0  0   0  .000    Date: 10/9/07        Attend: 75   Time:
    3   0  0   0  .000    Referees: