CEDARVILLE 3 URBANA 0
AMC South Division Match
Callan Athletic Center - Cedarville, OH
Oct. 11, 2007
Urbana | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Urbana.............. 25 21 22 11-11 (3-4)
3 0 0 0 .000 Cedarville.......... 30 30 30 17-7 (7-1)
Cedarville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kylee Husak......... 3| 8 1 18 .389| 0 0 0 .000| 0 0 0 .000| 0 1| 2 3 1| 0 0 .000|
4 Amy Garner.......... 1| 1 1 5 .000| 0 0 1 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000|
7 Maija Hampton....... 3| 9 2 21 .333| 0 0 2 .000| 0 0 20 1.000| 9 0| 0 0 0| 10 3 .769|
13 Emily Berger........ 3| 7 3 24 .167| 0 0 0 .000| 0 0 0 .000| 6 0| 1 2 0| 3 1 .750|
17 Sarah Zeltman....... 3| 15 5 31 .323| 0 0 1 .000| 4 0 16 1.000| 1 0| 3 4 1| 0 0 .000|
19 Libby Short......... 3| 0 0 1 .000| 0 0 3 .000| 2 0 19 1.000| 6 0| 0 0 0| 18 0 1.000|
20 Casey Hinzman....... 3| 0 1 1-1.000| 1 0 2 .500| 3 1 18 .944| 7 0| 0 0 0| 11 0 1.000|
21 Justine Christiaanse 2| 1 1 7 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 2 0| 1 0 1.000|
22 Sarah Sheers........ 3| 2 0 7 .286| 0 0 0 .000| 0 1 7 .857| 11 0| 0 0 0| 16 1 .941|
24 Katie Moon.......... 3| 1 0 5 .200| 40 0 97 .412| 0 0 9 1.000| 3 6| 0 2 0| 0 0 .000|
Totals.............. 3| 44 14 120 .250| 41 0 107 .383| 9 2 89 .978| 43 8| 6 14 2| 59 5 .922|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Cedarville, OH
2 0 0 0 .000 Date: 10/11/07 Attend: 275 Time:
3 0 0 0 .000 Referees: