CEDARVILLE 3 SHAWNEE STATE 0
AMC South Division Match
at Shawnee State University - Portsmouth, OH
Oct. 13, 2007
Cedarville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kylee Husak......... 3| 11 2 26 .346| 0 0 1 .000| 0 0 0 .000| 0 0| 5 0 1| 0 0 .000|
5 Sarah Hartman....... 2| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
7 Maija Hampton....... 3| 9 5 29 .138| 0 0 1 .000| 0 0 17 1.000| 26 0| 1 0 0| 21 1 .955|
13 Emily Berger........ 3| 8 5 34 .088| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
17 Sarah Zeltman....... 3| 14 3 30 .367| 0 0 2 .000| 2 1 16 .938| 1 0| 0 2 0| 0 0 .000|
19 Libby Short......... 3| 1 0 7 .143| 0 0 0 .000| 0 0 12 1.000| 12 0| 0 0 0| 18 3 .857|
20 Casey Hinzman....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 17 1.000| 8 0| 0 0 0| 10 3 .769|
21 Justine Christiaanse 3| 8 2 12 .500| 2 0 2 1.000| 0 0 0 .000| 3 1| 0 0 0| 2 0 1.000|
22 Sarah Sheers........ 3| 1 2 7 -.143| 0 0 1 .000| 1 1 16 .938| 14 0| 0 0 0| 9 0 1.000|
24 Katie Moon.......... 3| 3 1 13 .154| 47 0 127 .370| 0 0 11 1.000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 55 20 161 .217| 49 0 134 .366| 4 2 89 .978| 68 1| 7 4 2| 60 7 .896|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Cedarville.......... 30 30 30 18-7 (8-1)
3 0 0 0 .000 Shawnee State....... 28 23 26 12-12 (1-7)
Shawnee State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Portsmouth, OH
2 0 0 0 .000 Date: 10/13/07 Attend: 125 Time:
3 0 0 0 .000 Referees: