INDIANA WESLEYAN 3 CEDARVILLE 0
NCCAA Midwest Regional
at Spring Arbor University - Spring Arbor, MI
Nov. 3, 2007
Cedarville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kylee Husak......... 3| 6 2 23 .174| 0 0 2 .000| 0 0 0 .000| 1 1| 0 3 0| 0 0 .000|
4 Amy Garner.......... 2| 0 1 2 -.500| 3 0 9 .333| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Maija Hampton....... 3| 7 3 28 .143| 0 0 0 .000| 0 1 14 .929| 14 0| 0 1 1| 29 0 1.000|
13 Emily Berger........ 3| 9 1 27 .296| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
17 Sarah Zeltman....... 3| 7 6 33 .030| 2 0 5 .400| 0 1 15 .933| 1 1| 4 2 2| 0 0 .000|
19 Libby Short......... 3| 1 0 5 .200| 0 0 1 .000| 0 0 10 1.000| 12 0| 0 0 0| 29 0 1.000|
20 Casey Hinzman....... 3| 0 2 8 -.250| 1 0 3 .333| 0 0 15 1.000| 16 2| 0 0 0| 13 1 .929|
21 Justine Christiaanse 3| 5 2 11 .273| 1 0 6 .167| 0 0 0 .000| 1 1| 0 1 1| 0 0 .000|
22 Sarah Sheers........ 3| 0 1 5 -.200| 1 0 6 .167| 1 1 11 .909| 7 1| 0 2 0| 10 1 .909|
24 Katie Moon.......... 3| 2 0 5 .400| 26 0 92 .283| 0 1 9 .889| 9 3| 0 0 0| 0 0 .000|
Totals.............. 3| 37 18 147 .129| 34 0 124 .274| 1 4 74 .946| 63 9| 4 10 4| 81 3 .964|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Cedarville.......... 27 19 28 22-11
3 0 0 0 .000 Indiana Wesleyan.... 30 30 30 29-7
Indiana Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Spring Arbor, MI
2 0 0 0 .000 Date: 11/3/07 Attend: 75 Time:
3 0 0 0 .000 Referees:
NCCAA Midwest Regional (Round Robin)