CEDARVILLE 3 WALSH 2
AMC/NAIA Region IX Tournament - Pool Play
at Mount Vernon Nazarene University - Mount Vernon, OH
Nov. 9, 2007
Cedarville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kylee Husak......... 5| 6 3 25 .120| 1 0 1 1.000| 0 0 0 .000| 0 1| 2 3 2| 1 0 1.000|
7 Maija Hampton....... 5| 7 5 26 .077| 0 0 1 .000| 0 0 21 1.000| 17 1| 0 1 0| 27 2 .931|
13 Emily Berger........ 5| 18 3 44 .341| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
17 Sarah Zeltman....... 5| 23 3 41 .488| 0 0 0 .000| 2 0 24 1.000| 1 1| 7 5 1| 0 0 .000|
19 Libby Short......... 5| 0 0 4 .000| 0 0 3 .000| 1 0 18 1.000| 11 0| 0 0 0| 49 4 .925|
20 Casey Hinzman....... 5| 0 0 0 .000| 0 0 0 .000| 0 0 24 1.000| 4 0| 0 0 0| 17 2 .895|
21 Justine Christiaanse 5| 10 3 24 .292| 1 0 3 .333| 0 0 0 .000| 0 1| 1 2 1| 0 0 .000|
22 Sarah Sheers........ 5| 1 2 6 -.167| 0 0 1 .000| 1 1 15 .933| 6 0| 0 0 0| 12 2 .857|
24 Katie Moon.......... 5| 1 0 7 .143| 58 0 144 .403| 1 2 18 .889| 10 2| 0 4 2| 0 0 .000|
Totals.............. 5| 66 19 177 .266| 60 0 153 .392| 5 3 120 .975| 50 6| 10 16 6|106 10 .914|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Cedarville.......... 30 30 25 22 15 24-11
3 0 0 0 .000 Walsh............... 24 25 30 30 10 28-8
4 0 0 0 .000
5 0 0 0 .000
Walsh | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mount Vernon, OH
2 0 0 0 .000 Date: 11/9/07 Attend: 100 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 AMC/NAIA Region IX Tournament; Pool Play #2
5 0 0 0 .000