PALM BEACH ATLANTIC 3 CEDARVILLE 2
NCCAA National Tournament - Pool Play
at Northwestern College - St. Paul, MN
Nov. 29, 2007
Cedarville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kylee Husak......... 5| 6 4 25 .080| 0 0 1 .000| 0 0 0 .000| 0 0| 2 1 0| 3 0 1.000|
7 Maija Hampton....... 5| 9 12 47 -.064| 0 0 2 .000| 0 1 9 .889| 17 0| 0 0 0| 23 0 1.000|
13 Emily Berger........ 5| 6 7 28 -.036| 0 0 0 .000| 0 0 0 .000| 6 0| 1 1 0| 0 0 .000|
17 Sarah Zeltman....... 5| 20 10 54 .185| 0 0 2 .000| 1 0 21 1.000| 5 0| 3 0 0| 0 0 .000|
19 Libby Short......... 5| 0 3 10 -.300| 1 0 4 .250| 1 2 27 .926| 39 0| 0 0 0| 44 2 .957|
20 Casey Hinzman....... 5| 0 0 3 .000| 0 0 1 .000| 1 2 20 .900| 11 0| 0 0 0| 15 3 .833|
21 Justine Christiaanse 5| 10 4 29 .207| 1 0 12 .083| 0 0 0 .000| 2 0| 0 0 0| 3 0 1.000|
22 Sarah Sheers........ 5| 2 4 13 -.154| 0 0 0 .000| 2 0 13 1.000| 20 0| 0 0 0| 23 1 .958|
24 Katie Moon.......... 5| 5 1 12 .333| 47 0 168 .280| 1 2 17 .882| 14 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 58 45 221 .059| 49 0 190 .258| 6 7 107 .935|114 0| 6 2 0|112 6 .949|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 11 41 -.049 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 22 6 53 .302 Cedarville.......... 17 31 14 30 12 24-13
3 8 9 42 -.024 Palm Beach Atlantic. 30 29 30 28 15 16-16
4 13 12 56 .018
5 6 7 29 -.034
Palm Beach Atlantic | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Paul, MN
2 0 0 0 .000 Date: 11/29/07 Attend: 60 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 NCCAA National Tournament - Pool Play #1
5 0 0 0 .000