MASTER'S 3 CEDARVILLE 0
NCCAA National Tournament - Pool Play
at Northwestern College - St. Paul, MN
Nov. 30, 2007
Cedarville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kylee Husak......... 3| 11 2 28 .321| 0 0 2 .000| 0 0 0 .000| 1 1| 1 0 2| 0 0 .000|
7 Maija Hampton....... 3| 6 5 25 .040| 0 0 2 .000| 0 2 12 .833| 15 0| 0 0 2| 27 1 .964|
10 Katherine MacKenzie. 2| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 4 0| 0 0 0| 4 1 .800|
13 Emily Berger........ 3| 8 1 26 .269| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 2| 0 0 .000|
17 Sarah Zeltman....... 3| 16 3 45 .289| 0 0 3 .000| 2 1 14 .929| 8 0| 3 2 4| 1 0 1.000|
19 Libby Short......... 3| 0 1 13 -.077| 0 0 1 .000| 0 0 11 1.000| 22 0| 0 0 0| 20 1 .952|
20 Casey Hinzman....... 3| 1 0 5 .200| 0 0 0 .000| 0 0 19 1.000| 14 1| 0 0 0| 21 1 .955|
21 Justine Christiaanse 3| 3 2 13 .077| 1 0 5 .200| 0 0 0 .000| 1 0| 0 1 3| 0 0 .000|
22 Sarah Sheers........ 3| 1 1 4 .000| 1 0 1 1.000| 0 0 12 1.000| 11 0| 0 0 0| 4 2 .667|
24 Katie Moon.......... 3| 2 1 13 .077| 37 0 118 .314| 0 0 12 1.000| 10 0| 0 1 2| 0 0 .000|
Totals.............. 3| 48 16 173 .185| 39 0 132 .295| 2 3 81 .963| 92 2| 4 4 15| 77 6 .928|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 3 59 .186 GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 58 .155 Cedarville.......... 28 23 30 24-15
3 18 6 56 .214 Master's............ 30 30 32 17-19
Master's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Paul, MN
2 0 0 0 .000 Date: 11/30/07 Attend: 55 Time:
3 0 0 0 .000 Referees:
NCCAA National Tournament - Pool Play #3