2007 Schedule and Final Results
24-15 (.615) Overall
9-3 (.750) American Mideast Conference South Division*
$ Grace Classic; Winona Lake, IN
+ Madonna Invitational; Livonia, MI
# Taylor Challenge; Upland, IN
% Saint Francis Challenge; Fort Wayne, IN
& Wittenberg Fall Classic; Springfield, OH
++ NCCAA Midwest Regional; Spring Arbor, MI
** AMC/NAIA Region IX Tournament; Mount Vernon, OH
## NCCAA National Tournament; St. Paul, MN
All Starting Times Local - Click on Opponent Name for Recap and Stats
| AUGUST | ||||
|---|---|---|---|---|
24 | Fr | at Grace$ | W | 39-37, 30-28, 30-21 |
25 | Sa | Edinboro$ | W | 30-21, 21-30, 30-28, 30-25 |
31 | Fr | CENTRAL STATE | W | 30-6, 30-10, 30-16 |
| SEPTEMBER | ||||
4 | Tu | at Urbana* | W | 30-25, 30-22, 30-13 |
7 | Fr | Taylor+ | L | 30-21, 26-30, 22-30, 20-30 |
7 | Fr | Georgetown+ | L | 26-30, 26-30, 23-30 |
8 | Sa | Indiana Tech+ | W | 29-31, 30-21, 30-21, 21-30, 15-6 |
8 | Sa | at Madonna+ | L | 29-31, 26-30, 24-30 |
11 | Tu | SHAWNEE STATE* | W | 30-23, 30-16, 26-30, 30-25 |
14 | Fr | Davenport# | W | 28-30, 30-24, 30-23, 30-32, 16-14 |
14 | Fr | Illinois Tech# | L | 28-30, 30-23, 32-34, 29-31 |
15 | Sa | Houghton# | W | 30-20, 30-21, 30-20 |
15 | Sa | Illinois-Springfield# | W | 24-30, 30-10, 30-12, 30-21 |
18 | Tu | RIO GRANDE* | W | 30-25, 30-15, 30-21 |
21 | Fr | Roberts Wesleyan% | W | 30-20, 30-20, 30-17 |
21 | Fr | Indiana Wesleyan% | L | 30-26, 24-30, 18-30, 19-30 |
22 | Sa | Olivet Nazarene% | W | 30-17, 34-32, 30-26 |
22 | Sa | Lindenwood% | W | 30-27, 19-30, 30-24, 30-28 |
22 | Sa | Mount Vernon Nazarene% | L | 17-30, 30-27, 28-30, 16-30 |
27 | Th | MOUNT VERNON NAZARENE* | L | 30-26, 16-30, 18-30, 23-30 |
| OCTOBER | ||||
2 | Tu | OHIO DOMINICAN* | W | 30-18, 30-25, 30-20 |
6 | Sa | WALSH* | W | 30-23, 35-33, 27-30, 30-25 |
9 | Tu | at Rio Grande* | W | 30-19, 30-23, 32-30 |
11 | Th | URBANA* | W | 30-25, 30-21, 30-22 |
13 | Sa | at Shawnee State* | W | 30-28, 30-23, 30-26 |
17 | We | at Walsh* | L | 25-30, 30-25, 24-30, 30-25, 10-15 |
23 | Tu | at Mount Vernon Nazarene* | L | 32-34, 30-22, 25-30, 20-30 |
25 | Th | at Central State | W | 30-9, 30-12, 30-18 |
27 | Sa | Carthage& | L | 30-26, 28-30, 31-33, 20-30 |
27 | Sa | Dallas& | W | 25-30, 30-22, 30-10, 30-20 |
30 | Tu | at Ohio Dominican* | W | 26-30, 30-18, 30-24, 27-30, 15-7 |
| NOVEMBER | ||||
3 | Sa | at Spring Arbor++ | W | 30-24, 30-23, 30-27 |
3 | Sa | Indiana Wesleyan++ | L | 27-30, 19-30, 28-30 |
9 | Fr | Notre Dame** | W | 30-21, 30-24, 30-27 |
9 | Fr | Walsh** | W | 30-24, 30-25, 25-30, 22-30, 15-10 |
10 | Sa | Malone** | L | 23-30, 18-30, 30-26, 28-30 |
29 | Th | Palm Beach Atlantic## | L | 17-30, 31-29, 14-30, 30-28, 12-15 |
30 | Fr | Bethel## | L | 24-30, 17-30, 24-30 |
30 | Fr | Master's## | L | 28-30, 23-30, 30-32 |




