Cedarville University

http://www.cedarville.edu/2007-08/wbk/wbkhistory_series.htm


Mary Stockdale Cedarville University Women's Basketball

History

All-Time Series Records (thru 2006-07)

                        First Meeting
                       Season   (Score)    W    L
-------------------------------------------------
Adelphi                1972-73  (46-37)    1    0
Akron                  1971-72  (60-50)    3    3
Alumnae                1965-66  (39-30)    6    0
Anderson               1992-93 (100-71)    1    0
Antioch                1962-63  (57-14)    1    0
Ashland                1965-66  (38-34)   10   10
Azusa Pacific          1984-85  (47-65)    0    1
Ball State             1975-76  (51-75)    0    1
Baptist Bible          1998-99  (96-43)    1    0
Bartlesville Wesleyan  1993-94  (69-73)    0    1
Bethel IN              2001-02  (63-79)    2    1
Bluffton               1962-63  (44-12)   14   20
Bowling Green          1973-74  (46-71)    1    6
Bryan                  2005-06  (86-56)    2    0
California Baptist     2004-05  (85-74)    1    0
Capital                1974-75  (49-44)    9    3
Cardinal Stritch       2004-05  (92-86)    1    0
Carlow                 2001-02  (81-73)    1    0
Central State          1962-63  (48-36)   15   15
Cincinnati             1968-69  (57-50)    6    4
Cleveland State        1974-75  (61-42)    1    0
Collegiates            1966-67  (28-49)    0    1
Concordia MI           1978-79  (75-51)    9    1
Concordia NE           2003-04  (77-69)    2    0
Concordia NY           1988-89  (72-48)    1    1
Daemen                 2001-02  (97-88)    5    0
Davis & Elkins         1997-98  (75-70)    1    0
Dayton                 1962-63  (34-26)    7   14
Defiance               1964-65  (46-45)    8   19
Denison                1981-82  (57-48)    3    1
Dyke                   1984-85  (60-72)    0    3
Earlham                1983-84  (67-50)    4    0
Eastern Illinois       1978-79  (35-67)    0    1
Emmanuel               1995-96  (50-61)    0    1
Evangel                1985-86  (68-80)    0    2
Findlay                1976-77  (76-32)    7   22
Finlandia              2004-05  (81-59)    1    0
Franklin               1979-80  (53-64)    0    1
Fresno Pacific         2005-06  (73-61)    1    0
Geneva                 1981-82  (63-50)    8    1
Georgetown             1991-92  (52-83)    3    7
Glenville State        1997-98  (46-56)    0    1
Goshen                 1972-73  (44-33)    2    0
Grace                  1982-83  (67-68)    8    4
Grand Rapids Baptist   1982-83  (72-43)    2    0
Greenville             1976-77  (53-40)    1    0
Grove City             2002-03  (64-37)    1    0
Hanover                1984-85  (62-48)    3    0
Hastings               2003-04  (82-74)    1    0
Heidelberg             1983-84  (67-59)    1    1
Hillsdale              1983-84  (64-65)    0    1
Houghton               1988-89  (88-58)    2    0
Huntington             1986-87  (58-72)    6    6
Indiana                1975-76  (34-83)    0    1
Indiana State          1972-73  (28-60)    0    2
Indiana Tech           1984-85  (50-77)    2    1
Indiana Wesleyan       1978-79  (76-82)    6    9
Indiana-South Bend     2000-01  (56-61)    2    1
Iowa Wesleyan          1969-70  (33-54)    0    1
John Brown             1984-85  (61-78)    0    1
John Carroll           1977-78  (61-56)    1    0
Judson                 1994-95  (74-60)    1    0
Kendall                2002-03  (74-57)    1    0
Kent State             1978-79  (44-82)    0    1
Kentucky Christian     1992-93  (68-51)    2    1
Kenyon                 1986-87  (57-64)    6    1
King                   1988-89  (78-87)    0    1
Lake Erie              1990-91  (92-61)    4    0
Lee                    1985-86  (69-68)    2    0
Liberty                1993-94  (61-90)    0    2
Lindsey Wilson         2005-06  (84-69)    2    0
Lorain County          1975-76  (63-47)    1    0
Lyndon State           2002-03  (85-41)    2    0
Madonna                1999-00  (80-66)    5    1
Maine-Fort Kent        2003-04  (79-38)    2    0
Malloy                 1972-73  (43-35)    1    0
Malone                 1967-68  (36-33)   22   11
Manchester             1969-70  (38-28)    3    3
Marian                 2000-01  (70-78)    1    1
Marshall               1974-75  (48-63)    0    2
Masters                2005-06  (85-88)    0    1
Miami                  1964-65  (11-49)    3    5
Miami Valley Hospital  1962-63  (29-42)    4    1
Michigan Christian     1996-97  (72-75)    0    1
Michigan-Dearborn      1987-88  (61-71)    0    1
MidAmerica Nazarene    1993-94  (61-63)    0    2
Morehead State         1975-76  (61-71)    0    2
Morningside            2002-03  (80-69)    2    2
Mount Carmel           1991-92  (88-31)    1    0
Mount St. Joseph       1968-69  (32-26)   16   18
Mount Vernon Nazarene  1977-78  (55-33)   28   12
National Cash Register 1962-63  (38-44)    0    3
Northern Kentucky      1975-76  (50-67)    0    2
Northwestern IA        2005-06  (76-77)    0    1
Notre Dame IN          1979-80  (60-73)    0    1
Notre Dame OH          1992-93  (66-52)    6    0
Oakland City           1991-92  (72-65)    2    2
Ohio                   1971-72  (54-44)    3    5
Ohio Dominican         1971-72  (28-44)   30   20
Ohio Northern          1963-64  (53-10)    6    4
Ohio State             1971-72  (56-60)    0    7
Ohio Wesleyan          1979-80  (58-44)    7    2
Ohio-Belmont           1991-92  (53-49)    1    0
Ohio-Chillicothe       1991-92  (76-42)    2    0
Olivet Nazarene        1993-94  (67-72)    1    4
Otterbein              1981-82  (71-63)    1    1
Ozarks                 2003-04  (82-65)    2    0
Point Park             1998-99  (93-71)    5    0
Queens                 1972-73  (33-70)    0    1
Rio Grande             1977-78  (60-71)   12   30
Roberts Wesleyan       1998-99  (73-74)    3    2
Saint Ambrose          2004-05  (85-36)    1    0
Saint Francis IN       1990-91  (57-59)    2    3
Saint Joseph's IN      2004-05  (89-50)    1    0
Saint Vincent          1998-99  (70-61)    3    5
Seton Hill             1999-00  (98-88)    3    1
Shawnee State          1988-89  (54-78)   14   19
Siena Heights          1991-92  (76-59)    2    0
Sioux Falls            2002-03  (70-93)    0    1
Spring Arbor           1980-81  (55-69)    4    7
Springfield Hospital   1962-63  (59-18)    1    0
St. Elizabeth          1968-69  (38-34)    3    0
St. Mary's             1987-88  (49-52)    0    1
SUNY-Cortland          1969-70  (29-53)    0    1
Taylor                 1962-63  (34-49)   18    9
Tennessee Temple       1990-91  (64-51)    2    0
Thomas More            1985-86  (79-73)    6    0
Tiffin                 1984-85  (69-57)   26   15
Transylvania           1985-86  (55-68)    2    5
Trinity                1984-85 (105-81)    1    0
Trinity Christian      1993-94  (66-64)    3    1
Union KY               2006-07  (86-63)    1    0
Urbana                 1979-80  (76-67)   29   21
Ursuline               2001-02  (73-36)    3    0
Vanguard               2004-05  (68-76)    0    1
Virginia-Wise          2006-07  (81-54)    1    0
Walsh                  1991-92  (57-68)   17   13
Warner Southern        2006-07  (86-67)    1    0
Webber International   2002-03  (88-76)    2    0
West Virginia Wesleyan 1987-88  (75-83)    0    2
Western                1969-70  (72-13)    1    0
Western Baptist        1994-95  (61-65)    0    1
Western Michigan       1972-73  (52-49)    1    1
Wheeling Jesuit        2002-03  (78-75)    1    0
Wilberforce            1962-63  (39-32)   26    1
Wilmington             1962-63  (49-36)   32   18
Wisconsin-LaCrosse     1972-73  (50-45)    1    0
Wittenberg             1968-69  (34-52)    9    4
Wooster                1971-72  (49-23)    9    9
Wright Patterson AFB   1966-67  (57-40)    4    0
Wright State           1973-74  (68-20)    8    6
Xavier                 1971-72  (66-12)    2    2
-------------------------------------------------
Totals                                   604  470