2007 Schedule and Final Results
4-12-1 (.265) Overall
2-3-1 (.417) American Mideast Conference South Division*
+ Cedarville Classic
All Starting Times Local - Click on Opponent Name for Recap and Stats
| AUGUST | ||||
|---|---|---|---|---|
28 | Tu | at Indiana Wesleyan | L | 0-8 |
31 | Fr | GENEVA+ | W | 4-0 |
| SEPTEMBER | ||||
1 | Sa | SAINT FRANCIS (Ind.)+ | L | 1-2 (2ot) |
6 | Th | at Campbellsville | L | 1-2 |
8 | Sa | WILMINGTON | L | 0-3 |
13 | Th | at Taylor | L | 0-2 |
15 | Sa | GRACE | L | 1-2 (2ot) |
22 | Sa | ASBURY | W | 4-0 |
29 | Sa | WALSH* | T | 1-1 (2ot) |
| OCTOBER | ||||
2 | Tu | at Ohio Dominican* | L | 0-1 |
5 | Fr | SHAWNEE STATE* | W | 1-0 |
9 | Tu | at Urbana* | L | 1-2 (2ot) |
13 | Sa | at Tiffin | L | 1-2 |
16 | Tu | RIO GRANDE* | W | 4-0 |
19 | Fr | at Roberts Wesleyan | L | 0-1 |
20 | Sa | at Houghton | L | 1-3 |
23 | Tu | at Mount Vernon Nazarene* | L | 1-5 |




