
2008 Schedule and Results
0-0-0 (.000) Overall
0-0-0 (.000) American Mideast Conference*
All Starting Times Local - Click on Opponent Name for Recap and Stats
| AUGUST | ||||
|---|---|---|---|---|
29 | Fr | CEDARVILLE CLASSIC | Cedarville | |
| Grace vs. Roberts Wesleyan | 5 p.m. | |||
| Cedarville vs. Huntington | 7:30 p.m. | |||
30 | Sa | CEDARVILLE CLASSIC | Cedarville | |
| Huntington vs. Roberts Wesleyan | 2 p.m. | |||
| Cedarville vs. Grace | 4:30 p.m. | |||
| SEPTEMBER | ||||
2 | Tu | TAYLOR | Cedarville | 7 p.m. |
6 | Sa | at Carlow* | Pittsburgh, PA | 1 p.m. |
9 | Tu | INDIANA WESLEYAN | Cedarville | 7 p.m. |
13 | Sa | MALONE* | Cedarville | 2 p.m. |
18 | Th | at Mount Vernon Nazarene* | Mount Vernon, OH | 5 p.m. |
20 | Sa | at Ursuline* | Pepper Pike, OH | 4 p.m. |
27 | Sa | WALSH* | Cedarville | 5 p.m. |
30 | Tu | SHAWNEE STATE* | Cedarville | 7:30 p.m. |
| OCTOBER | ||||
3 | Fr | CAMPBELLSVILLE (Homecoming) | Cedarville | 6 p.m. |
7 | Tu | OHIO DOMINICAN* | Cedarville | 7 p.m. |
14 | Tu | at Notre Dame (Ohio)* | South Euclid, OH | 4 p.m. |
18 | Sa | at Daemen* | Amherst, NY | 12 p.m. |
21 | Tu | RIO GRANDE* | Cedarville | 7 p.m. |
25 | Sa | POINT PARK* | Cedarville | 5 p.m. |
31 | Fr | at Roberts Wesleyan* | Rochester, NY | 5 p.m. |
| NOVEMBER | ||||
1 | Sa | at Houghton* | Houghton, NY | 3 p.m. |

