2008 Schedule and Final Results
10-8 (.556) Overall
5-2 (.714) American Mideast Conference*
+ NAIA Region IX Tournament; North Canton, Ohio
% NCCAA National Tournament; Marion, Ind.
# Indoor matches; home are played at Springfield Racquet Club
All Starting Times Local - Click on Opponent for Recap and Results
| MARCH | ||||
|---|---|---|---|---|
3 | Mo | at Southeastern | W | 6-1 |
7 | Fr | Michigan Tech | L | 1-8 |
15 | Sa | NORTHWESTERN OHIO# | W | 9-0 |
28 | Fr | CARLOW*# | W | 9-0 |
29 | Sa | URSULINE* | W | 8-1 |
| APRIL | ||||
1 | Tu | GRACE# | W | 6-3 |
3 | Th | at Wittenberg# | L | 4-5 |
4 | Fr | at Roberts Wesleyan*# | W | 7-2 |
7 | Mo | GEORGETOWN | L | 0-9 |
8 | Tu | at Shawnee State* | W | 9-0 |
12 | Sa | at Indiana Southeast# | W | 6-3 |
18 | Fr | MALONE* | W | 7-2 |
19 | Sa | at Walsh* | L | 3-6 |
24 | Th | OHIO DOMINICAN* | L | 0-9 |
| MAY | ||||
1 | Th | at Walsh+ | L | 1-8 |
6 | Tu | North Greenville% | W | 5-1 |
6 | Tu | at Indiana Wesleyan% | L | 0-5 |
7 | We | Palm Beach Atlantic% | L | 1-5 |




