2007 Schedule and Final Results
Home meets run on Elvin R. King Cross Country Course
All Starting Times Local - Click on Meet Name for Recap and Results
| AUGUST | ||||
|---|---|---|---|---|
31 | Fr | at Shawnee State Invitational | Portsmouth, OH | 1st of 6 |
| SEPTEMBER | ||||
15 | Sa | 17th Annual CEDARVILLE INVITATIONAL | Cedarville | 2nd of 19 |
22 | Sa | FIRST CEDARVILLE OPEN | Cedarville | 1st of 8 |
| OCTOBER | ||||
5 | Fr | at All-Ohio Intercollegiate | Delaware, OH | 5th of 44 |
20 | Sa | at Southeastern Classic | Nashville, TN | 1st of 22 |
| NOVEMBER | ||||
3 | Sa | at AMC/NAIA Region IX Championship | North Canton, OH | 1st of 12 |
10 | Sa | NCCAA NATIONALS | Cedarville | 1st of 24 |
17 | Sa | at NAIA Nationals | Kenosha, WI | 2nd of 29 |




