Cedarville College
Yellow Jackets
1996 Men's Cross Country
Final Statistics
LEGEND: First number indicates that runner's place on Cedarville's team. Second number indicates that runner's overall meet place. (Time is in parentheses.) HOME MEETS IN CAPS. Men run 8,000 meters.
| Date | Sept. 7 | Sept. 21 | Sept. 28 | Oct. 11 |
| Meet | at Wittenberg | FRIENDSHIP | at Greensboro | at All-Ohio |
| Competitors | 70 runners | 87 runners | 144 runners | 253 runners |
| Cedarville Place | 2nd of 6 | 2nd of 10 | 5th of 14 | 14th of 36 |
| Team Champion | Earlham | Taylor | Cincinnati | Ohio U. |
| Winning Time | 27:04 | 24:42 | 25:18 | 24:52 |
| Eric Crawford | 3-10 (28:06) | 1-10 (26:17) | 1-16 (27:22) | 1-48 (26:27) |
| Steve McGillivray | 8-33 (29:46) | 7-28 (27:43) | 5-39 (28:17) | 3-102 (27:18) |
| Chris Merrell | 2-9 (28:05) | 8-40 (28:07 | 3-34 (28:07) | 4-103 (27:18) |
| Joel Peterson | 1-6 (27:54) | 5-26 (27:13) | 2-28 (27:48) | 6-132 (27:37) |
| David Rea | 6-20 (28:36) | 2-11 (26:19) | 6-47 (28:31) | 5-107 (27:23) |
| Scott Ruhlman | 5-15 (28:23) | 6-27 (27:21) | 9-75 (29:50) | did not run |
| Craig Shank | 7-22 (28:47) | 4-24 (27:07) | 7-48 (28:31) | did not run |
| Ben Thompson | 9-44 (30:44) | 9-41 (28:19) | 8-59 (29:01) | 2-69 (26:53) |
| David Swartzentruber | 4-13 (28:16) | 3-23 (27:07) | 4-38 (28:17) | 7-169 (28:09) |
| Date | Oct. 19 | Nov. 2 | Nov. 9 | Nov. 16 |
| Meet | at Gettysburg | at Mid-Ohio | NCCAA | at NAIA |
| Competitors | 172 runners | 62 runners | 128 runners | 317 runners |
| Cedarville Place | 1st of 23 | 2nd of 6 | 5th of 18 | 26th of 34 |
| Team Champion | Cedarville | Malone | Taylor | Lubbock Chr. |
| Winning Time | 26:52 | 24:50 | 24:14 | 23:14 |
| Eric Crawford | 1-6 (27:32) | 1-6 (25:39) | 1-11 (25:44) | 2-135 (26:50) |
| Steve McGillivray | 4-22 (28:11) | 5-14 (26:22) | 5-35 (26:50) | 3-165 (27:05) |
| Chris Merrell | 2-11 (27:48) | 3-11 (26:06) | 4-25 (26:21) | 5-205 (27:29) |
| Joel Peterson | did not run | 4-13 (26:16) | 3-22 (26:15) | 6-230 (27:45) |
| David Rea | 6-56 (29:06) | 6-22 (26:49) | 6-48 (27:14) | 4-194 (27:22) |
| Scott Ruhlman | 7-93 (29:44) | 7-29 (27:20) | 7-56 (27:39) | did not run |
| Craig Shank | did not run | did not run | did not run | did not run |
| Ben Thompson | 3-17 (28:02) | 2-10 (26:05) | 2-18 (26:10) | 1-106 (26:35) |
| David Swartzentruber | 5-48 (28:59) | 8-36 (27:43) | did not run | 7-276 (28:43) |
HOME