| Cedarville College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-2000 Schedule and Final Results Overall Record: 11-21 (.344); AMC Record: 5-13 (.278) | |||
| Date | Opponent | Time/Result | |
| Nov. 12 | Redeemer ONT (at Wilberforce) | WON | 96-61 |
| Nov. 15 | at Central State | Lost | 57-78 |
| Nov. 19 | SAINT MARY'S+ | WON | 81-67 |
| Nov. 20 | WILMINGTON+ | Lost | 58-65 |
| Nov. 22 | CENTRAL STATE | Lost | 50-72 |
| Nov. 27 | at Goshen | WON | 84-80 |
| Nov. 30 | WITTENBERG | Lost | 60-69 |
| Dec. 4 | TIFFIN* | Lost | 80-85 |
| Dec. 7 | OHIO VALLEY | WON | 86-77 |
| Dec. 11 | GOSHEN | Lost | 64-67 |
| Dec. 14 | at Walsh* | Lost | 82-113 |
| Dec. 18 | at Mount Vernon Nazarene* | Lost | 80-110 |
| Jan. 4 | at Saint Mary's | WON | 86-80 |
| Jan. 7 | POINT PARK* | WON | 97-67 |
| Jan. 8 | GENEVA* | Lost | 68-75 |
| Jan. 13 | MICHIGAN-DEARBORN | WON | 81-62 |
| Jan. 15 | at Shawnee State* | WON | 120-84 |
| Jan. 18 | at Rio Grande* | Lost | 96-99 |
| Jan. 20 | at Urbana* | Lost | 92-102 |
| Jan. 22 | SAINT VINCENT* | Lost | 71-82 |
| Jan. 25 | at Wilberforce* | WON | 97-79 |
| Jan. 29 | MALONE* | Lost | 77-102 |
| Feb. 4 | at Point Park* | Lost | 68-75 |
| Feb. 5 | at Geneva* | Lost | 66-75 |
| Feb. 8 | URBANA* | WON | 94-78 |
| Feb. 10 | at Michigan-Dearborn | Lost | 78-80 |
| Feb. 12 | OHIO DOMINICAN* | Lost | 71-75 |
| Feb. 15 | WILBERFORCE* | WON | 94-87 (ot) |
| Feb. 19 | at Saint Vincent* | Lost | 84-87 (2ot) |
| Feb. 22 | at Ohio Valley | Lost | 79-81 |
| Feb. 26 | RIO GRANDE* | Lost | 72-82 |
| Mar. 2 | at Geneva** | Lost | 83-97 |
*American Mideast Conference Games
**AMC/NAIA Division I Tournament
+22nd Annual Cedarville College Invitational
All Starting Times Local

