| Cedarville College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 Schedule and Final Results Overall Record: 10-7-0 (.588); AMC Record: 5-6-0 (.455) | |||
| Date | Opponent | Result | |
| Sept. 3 | Moody Bible Institute# | WON | 2-1 (ot) |
| Sept. 4 | Olivet Nazarene# | WON | 2-0 |
| Sept. 7 | at Defiance | WON | 4-0 |
| Sept. 9 | at Capital | WON | 2-1 (2ot) |
| Sept. 14 | at Urbana* | WON | 5-1 |
| Sept. 16 | at Otterbein | Lost | 0-3 |
| Sept. 18 | at Point Park* | Lost | 1-3 |
| Sept. 21 | MALONE* | Lost | 1-2 (ot) |
| Sept. 25 | at Geneva* | WON | 2-1 (ot) |
| Sept. 28 | MOUNT VERNON NAZARENE* | Lost | 1-4 |
| Oct. 2 | at Indiana Wesleyan | WON | 3-1 |
| Oct. 5 | OHIO DOMINICAN* | WON | 2-0 |
| Oct. 9 | at Saint Vincent* | WON | 2-0 |
| Oct. 13 | RIO GRANDE* | Lost | 0-7 |
| Oct. 16 | SHAWNEE STATE* | WON | 6-0 |
| Oct. 20 | WALSH* | Lost | 0-3 |
| Oct. 23 | TIFFIN* | Lost | 0-2 |
*American Mideast Conference Matches
#Grace College Tournament
All Starting Times Local

