| Cedarville College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 Schedule and Results Overall Record: 14-5 (.737); AMC Record: 3-1 (.750) | |||
| Date | Opponent | Results | |
| March 17 | Fairleigh Dickinson-Madison | WON | 6-1 |
| March 18 | Carleton | Lost | 2-5 |
| March 23 | BLUFFTON | WON | 9-0 |
| March 25 | OLIVET NAZARENE | WON | 5-4 |
| March 28 | at Northern Kentucky | Lost | 4-5 |
| March 30 | MOUNT ST. JOSEPH | WON | 9-0 |
| April 1 | SAINT VINCENT* | WON | 9-0 |
| April 1 | KENTUCKY CHRISTIAN | WON | 5-4 |
| April 6 | WITTENBERG | Lost | 0-9 |
| April 8 | ASBURY | WON | 9-0 |
| April 14 | at Malone* | WON | 6-3 |
| April 15 | at Walsh* | Lost | 3-6 |
| April 18 | at Tiffin* | WON | 9-0 |
| April 28 | at Transylvania | WON | 5-4 |
| May 2 | FINDLAY | WON | 7-2 |
| May 4 | at Ohio Wesleyan | WON | 5-2 |
| May 10 | Kentucky Christian# | WON | 5-4 |
| May 10 | Greenville# | WON | 5-4 |
| May 11 | Bethel# | Lost | 3-6 |
*American Mideast Conference Matches
NCCAA National Invitational; Stone Mountain, GA
All Starting Times Local