| Cedarville College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-2000 Schedule and Final Results Overall Record: 18-15 (.545); AMC Record: 11-9 (.550) | |||
| Date | Opponent | Time/Result | |
| Nov. 12 | OLIVET NAZARENE+ | Lost | 65-70 |
| Nov. 13 | ROBERTS WESLEYAN+ | WON | 84-74 |
| Nov. 16 | at Taylor | WON | 75-71 |
| Nov. 19 | Madonna# | WON | 80-66 |
| Nov. 20 | at Huntington# | Lost | 64-66 |
| Nov. 23 | at Bluffton | WON | 82-80 |
| Nov. 30 | RIO GRANDE* | Lost | 65-97 |
| Dec. 3 | Grace< | WON | 69-59 |
| Dec. 4 | at Concordia< (FORFEIT) | WON | 70-76 (ot) |
| Dec. 11 | at Walsh* | WON | 71-63 |
| Dec. 14 | at Seton Hill* | WON | 98-88 |
| Dec. 16 | at Tiffin* | WON | 67-63 |
| Dec. 17 | at Mount Vernon Nazarene* | WON | 64-54 |
| Dec. 21 | at Notre Dame OH* | WON | 64-49 |
| Jan. 7 | POINT PARK* | WON | 78-60 |
| Jan. 8 | GENEVA* | WON | 76-55 |
| Jan. 11 | WILMINGTON | Lost | 54-73 |
| Jan. 15 | SHAWNEE STATE* | Lost | 63-105 |
| Jan. 18 | at Rio Grande* | Lost | 71-75 |
| Jan. 22 | at Saint Vincent* | Lost | 68-85 |
| Jan. 25 | at Wilberforce* | WON | 84-54 |
| Jan. 29 | at Malone* | Lost | 69-75 |
| Feb. 4 | at Point Park* | WON | 75-61 |
| Feb. 5 | at Geneva* | Lost | 65-73 |
| Feb. 8 | URBANA* | Lost | 75-79 |
| Feb. 12 | OHIO DOMINICAN* | Lost | 63-76 |
| Feb. 15 | WILBERFORCE* | WON | 89-62 |
| Feb. 19 | SAINT VINCENT* | Lost | 74-87 |
| Feb. 24 | at Central State | Lost | 60-76 |
| Feb. 26 | SETON HILL* | WON | 82-64 |
| Feb. 29 | GENEVA** | WON | 79-76 |
| Mar. 2 | at Spring Arbor++ | Lost | 62-73 |
| Mar. 4 | at Saint Vincent** | Lost | 74-75 |
*American Mideast Conference Games
**AMC/NAIA Division I Tournament
+Cedarville College Invitational
#Huntington Invitational
<Concordia Invitational
++NCCAA Midwest Regional
All Starting Times Local

