| Cedarville College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 Schedule and Final Results Overall Record: 12-6 (.667); AMC Record: 5-1 (.833) | |||
| Date | Opponent | Results | |
| March 18 | Carleton | Lost | 4-5 |
| March 24 | at Mount St. Joseph | WON | 9-0 |
| March 25 | SHAWNEE STATE* | WON | 9-0 |
| March 27 | at Ohio Northern | WON | 9-0 |
| April 1 | at Tiffin* | WON | 9-0 |
| April 3 | at Dayton | Lost | 2-7 |
| April 7 | at Walsh* | Lost | 2-7 |
| April 8 | at Malone* | Won | 7-2 |
| April 10 | MUSKINGUM | WON | 9-0 |
| April 15 | GENEVA* | WON | 9-0 |
| April 18 | at Ohio Wesleyan | Lost | 3-6 |
| April 25 | at Wittenberg | Lost | 4-5 |
| April 28 | at Transylvania | WON | 9-0 |
| April 29 | SETON HILL* | WON | 9-0 |
| May 2 | FINDLAY | WON | 9-0 |
| May 12 | Malone# | WON | 6-3 |
| May 13 | Walsh# | WON | 6-3 |
| May 22 | Palm Beach Atlantic## | Lost | 2-7 |
*American Mideast Conference Matches
#NAIA Region IX Tournament; Canton, OH
##NAIA National Tournament; Lexington, KY

