| Cedarville College | |||||||||||||||||||||||||||||||||||||||||||||||
| 1999 Schedule and Final Results | |||
| Date | Meet | Result | |
| Sept. 4 | at Rio Grande Invitational | 1st of 3 | |
| Sept. 18 | at Midwest Collegiate | 13th of 30 | |
| Sept. 25 | FRIENDSHIP INVITATIONAL | 3rd of 12 | |
| Oct. 8 | at All-Ohio Championship | 16th of 40 | |
| Oct. 15 | at Wilmington Invitational | 1st of 12 | |
| Oct. 23 | at Gettysburg Invitational | 3rd of 33 | |
| Nov. 6 | AMERICAN MIDEAST CONFERENCE | 2nd of 7 | |
| Nov. 13 | NCCAA NATIONALS | 3rd of 19 | |
| Nov. 20 | at NAIA Nationals | (no team) | |
Home Meets at John Bryan State Park; Yellow Springs, Ohio
All Starting Times Local

