![]() | ![]() |
Cedarville Invitational History
| Year | Team Champion | Individual Champion | ||||
| 1982 | Cedarville (386)* | Bill Boulet, Cedarville (69) | ||||
| 1983 | Walsh (301) | Dan Chapanar, Walsh; Ron Contini, Walsh (73) | ||||
| 1984 | Malone (310) | Tom Greve, Cedarville (73) | ||||
| 1985 | Walsh (318) | Jeff Mallette, Walsh (73) | ||||
| 1986 | Malone (300) | Tony Adcock, Malone (70) | ||||
| 1987 | Malone (292) | Tony Adcock, Malone (71) | ||||
| 1988 | Walsh (290) | Bret Bandi, Walsh (69) | ||||
| 1989 | Malone (314) | Pat Cooper, Malone (73) | ||||
| 1990 | Malone (308) | Rick Snavely, Franklin (74) | ||||
| 1991 | Malone (314) | Todd Taylor, Mount Vernon Nazarene (72) | ||||
| 1992 | Franklin (311) | Charles Bellar, Franklin (76) | ||||
| 1993 | Walsh (318) | David Grove, Findlay (73) | ||||
| 1994 | Mount Vernon Nazarene (324) | Dave Augustin, Shawnee State (75) | ||||
| 1995 | Mount Vernon Nazarene (329) | Ryan Dials, Findlay (76) | ||||
| 1996 | Mount Vernon Nazarene (320) | Jason McKee, Mount Vernon Nazarene (76) | ||||
| 1997 | Shawnee State (303) | Kevin Kitchen, Walsh (72) | ||||
| 1998 | Mount Vernon Nazarene (321) | Scott Savage, Mount Vernon Nazarene (78) | ||||
| 1999 | Shawnee State (298) | Matt Dunn, Cedarville (71) | ||||
| 2000 | Mount Vernon Nazarene (309) | Jonathan Oliver, Shawnee State (74) | ||||
| 2001 | Shawnee State (321-297-618) | Brandon Caniff, Shawnee State (70-73-143) | ||||
| 2002 | Urbana (306-300-606) | Brandon Caniff, Shawnee State (76-72-148) | ||||
| 2003 | Mount Vernon Nazarene (317-309-626) | Chad Gress, Mount Vernon Nazarene (76-77-153) | ||||
| 2004 | Shawnee State (308-299-607) | Heath Chamberlin, Shawnee State (76-74-150) | ||||
| 2005 | Tiffin (310-305-615) | Adam DeArmond, Tiffin (73-76-149) |
Locust Hills Golf Course; Springfield, OH (1982-1992)
Reid Park North Golf Course; Springfield, OH (1993-1995)
Woodland Golf Club; Cable, OH (1996)
Country Club of the North; Beavercreek, OH (1997-2000; 2001-05, 2nd Round)
Beavercreek Golf Club; Beavercreek, OH (2001-05, 1st Round)
* Six players, count lowest five scores

