| Lowest 18-hole score (Top 10) |
| 296 | | NCCAA District III Tournament; Norwood Golf Club; Huntington, IN; 5/4/82 |
| | | Mark Womack (72), John Greenwood (74), Brian Johnson (74), Tom Ewing (76) |
| | | |
| 298 | | vs. Wilmington; Locust Hills Golf Course; Springfield, OH; 4/9/81 |
| | | Brian Johnson (71), Bill Boulet (74), Mark Womack (76), Jim Baldwin (77) |
| | | |
| 299 | | vs. Earlham, Wilmington; Locust Hills Golf Course; Springfield, OH; 4/13/84 |
| | | Tom Greve (72), Mike Reed (73), John Greenwood (75), Tom Ewing (79) |
| | | |
| 301 | | vs. Earlham; Locust Hills Golf Course; Springfield, OH; 4/1/75 |
| | | Chris Birk (71), Jim Fair (73), Doug Burke (74), Dale Johnson (83) |
| | | |
| | | vs. Wilmington; Locust Hills Golf Course; Springfield, OH; 5/9/79 |
| | | Mark Womack (70), Tim Birk (74), Keith Rice (77), Jim Baldwin (80) |
| | | |
| | | vs. Malone; Locust Hills Golf Course; Springfield, OH; 4/10/80 |
| | | Jim Baldwin (72), Brian Johnson (73), Mark Womack (77), Mark Brant (79) |
| | | |
| | | Malone Invitational; Tannenhauf Golf Club; Alliance, OH; 3/27/2004 |
| | | Adam Schlappi (72), Aaron McDivitt (74), Travis Roach (77), Jonathan Brust (78) |
| | | |
| 302 | | vs. Earlham, Malone; Locust Hills Golf Course; Springfield, OH; 4/2/74 |
| | | Dave Slusher (73), Chris Birk (75), Dale Johnson (77), Jim Fair (77) |
| | | |
| 303 | | vs. Wilmington; Locust Hills Golf Course; Springfield, OH; 4/6/78 |
| | | Tim Birk (71), Keith Rice (73), Pete Slusher (79), Brian Johnson (80) |
| | | |
| | | vs. Malone, Tiffin, Walsh; Bob-O-Link Golf Club; North Canton, OH; 4/19/79 |
| | | Tim Birk (72), Dave Ellis (75), Mark Womack (78), Keith Rice (78) |
| | | |
| Lowest 36-hole score (Top 10) |
| 616 | | Shawnee State Invitational (306-310); Elks Country Club; McDermott, OH; 3/28-29/2005 |
| | | Adam Schlappi (75-71), Brent Martin (74-76), Ben Foreman (75-77), Dan Servi (82-86), Travis Roach (82-89) |
| | | |
| 621 | | Malone Invitational (320-301); Tannenhauf Golf Club; Alliance, OH; 3/26-27/2004 |
| | | Adam Schlappi (74-72), Aaron McDivitt (82-74), Jonathan Brust (81-78), Ben Foreman (83-80), Travis Roach (87-77) |
| | | |
| 623 | | NAIA District 22 Tournament (315-308); Reid Park North Course; Springfield, OH; 5/8-9/81 |
| | | Brian Johnson (77-75), Bill Boulet (76-78), Jim Baldwin (81-75), Mark Womack (81-80), John Greenwood (84-81) |
| | | |
| 627 | | 21st Annual Cedarville Invitational (321-306) |
| | | Beavercreek Golf Club and Country Club of the North; Beavercreek, OH; 4/22-23/2002 |
| | | Ben Foreman (79-76), Mike Poelzer (80-76), Craig Bennington (81-78), Jonathan Brust (81-78), Tom Simon (86-76) |
| | | |
| 632 | | NAIA District 22 Tournament (319-313); Apple Valley Golf Club; Howard, OH; 5/10-11/85 |
| | | Mark Reed (78-75), Tom Greve (78-78), Bob Fires (82-80), Tom Ewing (86-80), Dave Kalin (81-86) |
| | | |
| 633 | | NAIA District 22 Tournament (309-324); Apple Valley Golf Club; Howard, OH; 5/11-12/84 |
| | | Mike Reed (76-78), Tom Ewing (74-83), Bob Fires (79-81), John Greenwood (82-81), Tom Greve (80-85) |
| | | |
| | | Urbana Invitational (314-319); Woodland Golf Club; Cable, OH; 4/11-12/2003 |
| | | Ben Foreman (78-75), Craig Bennington (78-79), Tom Simon (79-81), Aaron McDivitt (79-84), Jonathan Brust (81-85) |
| | | |
| 634 | | Muskingum Invitational (317-317); Eagle Sticks Golf Club; Zanesville, OH; 3/29-30/2001 |
| | | Matt Dunn (76-72), Mike Poelzer (81-78), Craig Bennington (85-78), Tom Simon (81-89), Tom Brayton (79-WD) |
| | | |
| | | Indiana Wesleyan Invitational (305-329); Meshingomeshia Country Club; Marion, IN; 4/1-2/2005 |
| | | Adam Schlappi (73-78), Ben Foreman (75-79), Dan Servi (78-83), Travis Roach (79-92), Brent Martin (83-89) |
| | | |
| 635 | | Ohio State-Lima Invitational (321-314); Hawthorne Hills Golf Club; Lima, OH; 4/16-17/93 |
| | | Greg Lawrence (78-73), Jeff Gaglio (79-81), Henry Roy (82-79), Ted Kruse (82-81), Toby Jacobson (83-83) |
| | | |
| Lowest 54-hole score |
| 936 | | American Mideast Conference Championship (313-310-313); Apple Valley Golf Club; Howard, OH; 5/3-4/2001 |
| | | Craig Bennington (73-79-77), Matt Dunn (82-73-79), Mike Poelzer (79-77-79), Tom Simon (83-81-78), Russ Toms (79-86-82) |
| | | |
| 952 | | American Mideast Conference Championship (323-316-313); Apple Valley Golf Club; Howard, OH; 5/5-6/2005 |
| | | Adam Schlappi (79-71-74), Ben Foreman (82-82-70), Brent Martin (80-81-84), Travis Roach (82-82-85), Dan Servi (87-90-89) |
| | | |
| 969 | | American Mideast Conference Championship (327-322-320); Apple Valley Golf Club; Howard, OH; 5/4-5/2000 |
| | | Matt Dunn (78-81-80), Craig Bennington (84-79-79), Mike Poelzer (83-81-78), Tom Simon (86-81-83), Russ Toms (82-93-83) |
| | | |
| | | American Mideast Conference Championship (326-326-317); Apple Valley Golf Club; Howard, OH; 5/2-3/2002 |
| | | Craig Bennington (78-75-73), Mike Poelzer (80-85-82), Tom Simon (87-82-78), Jonathan Brust (84-84-84), Ben Foreman (84-85-84) |
| | | |
| 972 | | American Mideast Conference Championship (329-326-317); Apple Valley Golf Club; Howard, OH; 5/1-2/2003 |
| | | Craig Bennington (83-81-74), Aaron McDivitt (76-85-83), Tom Simon (84-81-80), Ben Foreman (89-80-80), Jonathan Brust (86-84-86) |
| | | |
| 985 | | Mid-Ohio Conference Championship (330-329-326); Apple Valley Golf Club; Howard, OH; 5/7-8/98 |
| | | Russ Toms (82-80-82), Matt Dunn (87-80-80), Steve Burchett (83-83-82), Troy Page (82-89-82), Joe Mulvaney (83-86-88) |
| | | |
| 1004 | | American Mideast Conference Championship (337-338-328); Apple Valley Golf Club; Howard, OH; 5/6-7/99 |
| | | Matt Dunn (82-82-79), Mike Poelzer (80-89-81), Russ Toms (86-82-82), Jon Murphy (89-90-86), Joe Mulvaney (90-85-DQ) |
| | | |
| Lowest 72-hole score |
| 1339 | | Florida International Invitational (333-341-335-330); played on 4 separate courses ; Miami, FL; 3/15-18/82 |
| | | Bill Boulet (80-81-82-80), Brian Johnson (84-85-84-82), John Greenwood (83-88-86-85), Tom Ewing (88-92-83-83), Jim Baldwin (86-87-87-92) |