Cedarville University Women's Softball Yellow Jackets

Team Miscellaneous Records
(Through 2003)

Most Victories
Season:  30 (2002)
 
Highest Winning Percentage
Season:  .853, 29-5 (1990)
 
Longest Game
18 innings vs. Rio Grande (4/29/03)
 
Largest Margin of Victory
19 - Cedarville 21  Wittenberg 2 (4/30/90)
 
Fewest Losses
Season:  5 (1990)
 
Consecutive Victories
Season:  11 (1990)
 
Consecutive Games Without Being Shutout
40 - 4/27/93 thru 3/14/95
 
Most Runs Scored in a Shutout
17 - Cedarville 17  Thomas More 0 (4/23/91)

LADY JACKETS IN POST-SEASON (39-48, .448)

NAIA Region IX Tournament (5-4, .556)
5/4/00   Cedarville 3 Shawnee State 2 (8 innings)
5/4/00   Walsh 5 Cedarville 4
5/4/00   Cedarville 3 Tiffin 2
5/5/00   Cedarville 5 College of West Virginia 0
5/5/00   Ohio Dominican 2 Cedarville 1
5/9/02   Cedarville 3 Urbana 2
5/9/02   Ohio Dominican 4 Cedarville 0
5/10/02   Cedarville 2 Walsh 1
5/10/02   Malone 3 Cedarville 2
     
American Mideast Conference Tournament (0-2, .000)
5/2/03   Tiffin 2 Cedarville 0
5/2/03   Tiffin 5 Cedarville 2
     
Mid-Ohio Conference Tournament (3-4, .429)
5/4/95   Malone 5 Cedarville 3
5/4/95   Cedarville 13 Rio Grande 4
5/5/95   Tiffin 2 Cedarville 0
5/2/96   Cedarville 7 Tiffin 5
5/3/96   Shawnee State 7 Cedarville 0
5/3/96   Cedarville 4 Tiffin 1
5/3/96   Shawnee State 4 Cedarville 0
     
NCCAA Midwest Region Tournament (19-14, .576)
4/24/92   Mt. Vernon Nazarene 5 Cedarville 2
4/24/92   Cedarville 7 Indiana Wesleyan 2
4/25/92   Cedarville 7 Grace 0 (forfeit)
4/25/92   Cedarville 13 Spring Arbor 10
4/22/93   Spring Arbor 6 Cedarville 2
4/22/93   Cedarville 7 Oakland City 4
4/23/93   Grace 9 Cedarville 1
4/23/93   Indiana Wesleyan 5 Cedarville 0
4/21/95   Indiana Wesleyan 6 Cedarville 4
4/21/95   Cedarville 17 Taylor 8
4/21/95   Cedarville 7 Concordia 0 (forfeit)
4/19/96   Cedarville 4 Oakland City 1
4/19/96   Cedarville 4 Concordia 3 (9 innings)
4/20/96   Spring Arbor 3 Cedarville 1
4/20/96   Concordia 6 Cedarville 2
4/24/99   Grace 6 Cedarville 4
4/22/00   Cedarville 3 Grace 2
4/22/00   Cedarville 6 Indiana Wesleyan 1
4/22/00   Cedarville 4 Concordia 3 (8 innings)
4/22/00   Cedarville 6 Spring Arbor 2
4/20/01   Cedarville 3 Indiana Wesleyan 1
4/21/01   Cedarville 6 Spring Arbor 0
4/21/01   Indiana Wesleyan 2 Cedarville 1
4/21/01   Indiana Wesleyan 4 Cedarville 0
4/19/02   Cedarville 2 Concordia 1
4/19/02   Indiana Wesleyan 9 Cedarville 4
4/20/02   Cedarville 3 Spring Arbor 2
4/20/02   Cedarville 3 Indiana Wesleyan 2
4/20/02   Indiana Wesleyan 4 Cedarville 2
4/18/03   Spring Arbor 3 Cedarville 0
4/18/03   Cedarville 2 Grace 0
4/18/03   Cedarville 8 Concordia 0
4/19/03   Indiana Wesleyan 6 Cedarville 0
     
NCCAA National Tournament (2-8, .200)
4/25/96   Olivet Nazarene 3 Cedarville 1
4/25/96   Bethel 15 Cedarville 5
4/26/96   Lee 2 Cedarville 1
4/26/96   Cedarville 2 Greenville 1
4/27/96   Lee 15 Cedarville 0
4/27/2000   East Texas Baptist 1 Cedarville 0 (8 innings)
4/27/2000   Oakland City 4 Cedarville 2
4/25/2002   Mid-Continent 10 Cedarville 2
4/25/2002   Cedarville 2 Louisiana 1
4/26/2002   Mount Vernon Nazarene 1 Cedarville 0
     
Western Buckeye Collegiate Conference Tournament (10-12, .455)
4/26/85   Urbana 10 Cedarville 9
4/26/85   Wilmington 17 Cedarville 4
4/25/86   Urbana 6 Cedarville 4
4/25/86   Tiffin 9 Cedarville 8
4/24/87   Cedarville 9 Wilmington 2
4/24/87   Findlay 3 Cedarville 1
4/24/87   Cedarville 7 Urbana 2
4/25/87   Wilmington 11 Cedarville 5
4/29/88   Cedarville 4 Tiffin 3
4/29/88   Findlay 16 Cedarville 0
4/29/88   Defiance 6 Cedarville 2
5/1/89   Cedarville 4 Tiffin 0
5/1/89   Cedarville 2 Findlay 1
5/1/89   Wilmington 6 Cedarville 0
5/1/89   Cedarville 2 Defiance 1 (8 innings)
5/1/89   Wilmington 4 Cedarville 2
4/27/90   Cedarville 4 Bluffton 3
4/27/90   Cedarville 3 Defiance 0
4/28/90   Cedarville 14 Bluffton 0 (championship)
4/26/91   Cedarville 5 Defiance 4
4/26/91   Findlay 5 Cedarville 1
4/27/91   Bluffton 21 Cedarville 10
     
NAIA District 22 Tournament (0-2, .000)
5/2/85   Findlay 7 Cedarville 1
5/2/85   Walsh 6 Cedarville 4
1990**   Cedarville, seeded No. 1,
declared champion after tournament was rained out
     
NAIA Bi-District 15 Playoff (0-2, .000)
5/11/90   Aquinas 2 Cedarville 1
5/11/90   Aquinas 7 Cedarville 1

LADY JACKETS IN EXTRA INNINGS (19-23, .452)

18 innings (0-1, .000)
4/29/03   Rio Grande 3 Cedarville 2
     
13 innings (0-1, .000)
4/16/03   Shawnee State 1 Cedarville 0
     
12 Innings (1-1, .500)
4/24/89   Cedarville 4 Capital 3
4/21/87   Mt. Vernon Nazarene 2 Cedarville 1
     
11 Innings (1-1, .500)
5/1/03   Ohio Dominican 14 Cedarville 10
4/17/96   Cedarville 9 Ohio Dominican 8
     
10 Innings (2-2, .500)
4/23/01   Ohio Dominican 1 Cedarville 0
4/13/01   Cedarville 6 Urbana 4
4/6/01   Cedarville 6 Geneva 5
3/28/87   Ohio Dominican 11 Cedarville 10
     
9 Innings (4-4, .500)
5/4/02   Walsh 4 Cedarville 3
4/10/99   Tiffin 3 Cedarville 2
4/2/98   Cedarville 7 Mt. Vernon Nazarene 5
4/19/96   Cedarville 4 Concordia 3 (NCCAA District III)
3/17/95   William Woods 6 Cedarville 5
4/22/94   Cedarville 13 Mt. Vernon Nazarene 11
4/15/93   Cedarville 7 Walsh 6
5/3/88   Wittenberg 3 Cedarville 2
     
8 Innings (11-13, .458)
3/25/03   California Lutheran 3 Cedarville 2
4/21/01   Indiana Wesleyan 2 Cedarville 1
4/20/01   Cedarville 3 Indiana Wesleyan 1
5/4/00   Cedarville 3 Shawnee State 2 (NAIA Region IX)
4/27/00   East Texas Baptist 1 Cedarville 0 (NCCAA Nationals)
4/22/00   Cedarville 4 Concordia 3 (NCCAA Midwest Region)
4/14/00   Walsh 1 Cedarville 0
4/1/00   Cedarville 2 Mount Vernon Nazarene 1
4/26/99   Cedarville 8 Geneva 7
3/31/98   Ohio Dominican 6 Cedarville 5
4/3/97   Tiffin 5 Cedarville 3
4/11/96   Cedarville 7 Rio Grande 6
4/18/95   Cedarville 6 Ohio Dominican 5
4/6/95   Tiffin 7 Cedarville 6
4/1/95   Malone 6 Cedarville 5
3/21/95   Mount St. Joseph 2 Cedarville 1
3/14/95   William Woods 5 Cedarville 4
4/26/94   Shawnee State 5 Cedarville 3
4/19/90   Cedarville 1 Mt. Vernon Nazarene 0
3/31/90   Cedarville 8 Huntington 7
5/1/89   Cedarville 2 Defiance 1 (WBCC Tournament)
4/13/89   Bluffton 4 Cedarville 3
4/14/88   Cedarville 2 Capital 1
4/14/87   Wilmington 10 Cedarville 9