![]() | ![]() |
Year-by-Year Coaching Records
| Overall | Conference | ||||||||||||||||||||||||||||||
| Year | W | L | T | Pct | GF | Avg | GA | Avg | W | L | T | Pct | Head Coach | ||||||||||||||||||
| 1997 | 4 | 7 | 1 | .375 | 20 | 1.54 | 26 | 2.00 | - | - | - | .000 | Dave Dillon (4-7-1, .375) | ||||||||||||||||||
| 1998 | 8 | 9 | 2 | .474 | 41 | 1.98 | 49 | 2.37 | 2 | 3 | 1 | .417 | John McGillivray (67-57-13, .536) | ||||||||||||||||||
| 1999 | 5 | 9 | 0 | .357 | 25 | 1.78 | 23 | 1.63 | 3 | 5 | 0 | .375 | McGillivray | ||||||||||||||||||
| 2000 | 12 | 7 | 2 | .619 | 61 | 2.81 | 31 | 1.43 | 7 | 3 | 1 | .682 | McGillivray | ||||||||||||||||||
| 2001 | 11 | 9 | 2 | .545 | 43 | 1.88 | 39 | 1.70 | 9 | 5 | 2 | .625 | McGillivray | ||||||||||||||||||
| 2002 | 10 | 8 | 2 | .550 | 31 | 1.50 | 32 | 1.55 | 1 | 5 | 1 | .214 | McGillivray | ||||||||||||||||||
| 2003 | 8 | 7 | 3 | .528 | 38 | 2.04 | 33 | 1.77 | 3 | 2 | 2 | .571 | McGillivray | ||||||||||||||||||
| 2004 | 13 | 8 | 2 | .609 | 61 | 2.63 | 33 | 1.42 | 3 | 3 | 1 | .500 | McGillivray | ||||||||||||||||||
| Total | 71 | 64 | 14 | .523 | 320 | 2.15 | 266 | 1.79 | 28 | 26 | 8 | .516 | 8 years, 149 games | ||||||||||||||||||
2004 NCCAA Midwest Region Champions
POST SEASON TOURNAMENT APPEARANCES
National Association of Intercollegiate Athletics (NAIA)
Region IX - 2000, 2001
National Christian College Athletic Association (NCCAA)
National Tournament - 2000, 2004
Midwest Region - 1997, 1998, 2001, 2002, 2003, 2004
American Mideast Conference (AMC)
1998, 2003, 2004
Mid-Ohio Conference (MOC)
1997