Team Records
(through 2004)
| Single Game - Cedarville |
| Most Goals | | 12 vs. Shawnee State, 10/17/2000 |
| Most Assists | | 10 vs. Shawnee State, 10/17/2000 |
| Most Points | | 34 (12-10) vs. Shawnee State, 10/17/2000 |
| Most Shots | | 51 vs. Huntington, 9/27/97 |
| Most Corner Kicks | | 16 vs. Grace, 10/11/2003 |
| Most Fouls | | 18 vs. Indiana Wesleyan, 9/18/04 |
| Most Goalie Saves | | 24 vs. Tiffin, 10/23/97 |
| Largest Margin of Victory | | 12, Cedarville (12) Shawnee St. (0), 10/17/2000 |
| Most Goals Combined | | 12, Cedarville (12) Shawnee State (0), 10/17/2000 |
| | | |
| Single Game - Opponents |
| Most Goals | | 7, Wilmington, 10/7/97; Seton Hill, 9/30/2000; Tiffin, 9/25/2001 |
| Most Assists | | 9, Tiffin, 9/25/2001 |
| Most Points | | 32, Tiffin (7-9), 9/25/2001 |
| Most Shots | | 36, Wilmington, 10/7/97 |
| Most Corner Kicks | | 18, Tiffin, 11/6/98; Malone, 9/7/2001 |
| Most Fouls | | 20, Marietta, 9/5/2000 |
| Most Goalie Saves | | 30, Huntington, 9/27/97 |
| | | |
| Single Season - Cedarville |
| Most Goals | | 61 (2000, 2004) |
| Most Assists | | 52 (2000) |
| Most Points | | 174; 61 goals, 52 assists (2000) |
| Most Shots | | 447 (2000) |
| Most Corner Kicks | | 122 (2004) |
| Most Fouls | | 194 (2004) |
| Most Goalie Saves | | 153 (1998) |
| Lowest Goals Against Average | | 1.42 (2004) |
| Most Shutouts | | 8 (2004) |
| | | |
| Single Season - Opponents |
| Most Goals | | 49 (1998) |
| Most Assists | | 31 (2001) |
| Most Points | | 119; 49 goals, 21 assists (1998) |
| Most Shots | | 268 (1998) |
| Most Corner Kicks | | 154 (2001) |
| Most Fouls | | 206 (2002) |
| Most Goalie Saves | | 199 (2000) |
| | | |
| Yellow Jacket Streaks |
| Consecutive Shutouts | | 3 (2002, 2003, 2004) |
| Consecutive Wins | | 7 (2000) |
| Unbeaten Streak | | 8, 7-0-1 (2000) |
| Home Win Streak | | 5 (2000, 2001) |
| Home Unbeaten Streak | | 7, 6-0-1 (1998) |