![]() | ![]() |
May 3-5, 2001 |
Event 1 Decathlon Men Results
1 6551 Marsh, Mike - Cedarville University
100 11.56 740 w: NWI 110HH 15.98 735 w: NWI
LJ 6.97m 807 22'10.50 DT 36.60m 596120'01.00
SP 10.88m 539 35'08.50 PV 3.33m 439 10'11.00
HJ 1.97m 776 6'05.50 JT 44.72m 511146'09.00
400 51.28 757 1500 4:44.77 651
2 6438 Johns, Nate - Greenville College
100 11.92 667 w: NWI 110HH 15.80 755 w: NWI
LJ 5.79m 542 19'00.00 DT 38.58m 636126'07.00
SP 11.77m 592 38'07.50 PV 3.53m 490 11'07.00
HJ 1.88m 696 6'02.00 JT 46.10m 531151'03.00
400 50.14 808 1500 4:33.56 721
3 6330 Finney, Brian - Malone College
100 11.37 780 w: NWI 110HH 15.08 840 w: NWI
LJ 6.38m 670 20'11.25 DT 32.76m 519107'06.00
SP 9.90m 480 32'05.75 PV 4.03m 626 13'02.50
HJ 1.85m 670 6'00.75 JT 43.20m 489141'09.00
400 50.92 773 1500 5:13.81 483
4 5941 Hunter, Mark - Malone College
100 11.65 721 w: NWI 110HH 16.28 702 w: NWI
LJ 6.33m 659 20'09.25 DT 28.54m 436 93'08.00
SP 9.33m 445 30'07.50 PV 3.93m 598 12'10.75
HJ 1.91m 723 6'03.25 JT 47.98m 559157'05.00
400 53.83 647 1500 5:19.84 451
5 5661 Detter, Jared - Malone College
100 12.16 620 w: NWI 110HH 17.68 555 w: NWI
LJ 5.80m 544 19'00.50 DT 31.66m 497103'10.00
SP 10.96m 543 35'11.50 PV 3.03m 364 9'11.25
HJ 1.64m 496 5'04.50 JT 52.62m 627172'08.00
400 52.37 709 1500 4:35.94 706
6 5317 Kuch, Nate - Geneva College
100 11.78 695 w: NWI 110HH 16.01 732 w: NWI
LJ 5.25m 431 17'02.75 DT 28.96m 444 95'00.00
SP 10.85m 537 35'07.25 PV 2.43m 227 7'11.50
HJ 1.67m 520 5'05.75 JT 41.86m 469137'04.00
400 51.77 735 1500 5:05.68 527
7 4800 Vandronen, Ethan - Taylor University
100 12.03 645 w: NWI 110HH 17.16 608 w: NWI
LJ 5.51m 483 18'01.00 DT 22.10m 312 72'06.00
SP 7.95m 363 26'01.00 PV 3.43m 464 11'03.00
HJ 1.70m 544 5'07.00 JT 32.16m 330105'06.00
400 55.40 583 1500 5:16.65 468
8 4759 Luidhardt, Gene - Indiana Wesleyan Univ.
100 12.19 614 w: NWI 110HH 17.43 580 w: NWI
LJ 5.23m 427 17'02.00 DT 31.96m 503104'10.00
SP 9.54m 458 31'03.75 PV 3.13m 389 10'03.25
HJ 1.67m 520 5'05.75 JT ND 0
400 53.82 647 1500 4:49.66 621
9 4450 Tiger, Beau - Malone College
100 12.33 588 w: NWI 110HH 19.45 394 w: NWI
LJ 5.41m 463 17'09.00 DT 24.22m 352 79'05.00
SP 9.05m 429 29'08.25 PV 2.73m 293 8'11.50
HJ 1.55m 426 5'01.00 JT 42.04m 472137'11.00
400 55.52 578 1500 5:19.14 455
10 4179 Hileman, Travis - Malone College
100 12.71 518 w: NWI 110HH 22.64 171 w: NWI
LJ 5.20m 421 17'00.75 DT 21.72m 304 71'03.00
SP 7.12m 314 23'04.50 PV 3.93m 598 12'10.75
HJ 1.46m 360 4'09.50 JT 31.32m 318102'09.00
400 56.99 521 1500 4:44.29 654

