![]() | ![]() |
November 16, 2002 |
(Top 15 overall finishers)
| Place | Runner | Year | School | Time | ||||
| 1. | Sergio Reyes | SR | Cedarville | 24:55 | ||||
| 2. | David Rotich | FR | Spring Arbor | 24:58 | ||||
| 3. | Dave Gramlich | JR | Malone | 25:24 | ||||
| 4. | Jeremy Zuber | SR | MidAmerica Nazarene | 25:36 | ||||
| 5. | Ryan Mol | SR | Malone | 25:37 | ||||
| 6. | Eric Hodgson | FR | Malone | 25:42 | ||||
| 7. | Francis Kimeli | SR | MidAmerica Nazarene | 25:47 | ||||
| 8. | Evans Onyare | SO | MidAmerica Nazarene | 25:49 | ||||
| 9. | Kalen Abbott | SO | Warner Pacific | 25:53 | ||||
| 10. | Christopher Clancy | JR | Warner Pacific | 25:57 | ||||
| 11. | Daniel Njenga | JR | Grace | 25:59 | ||||
| 12. | Julius Mwangong | JR | MidAmerica Nazarene | 26:01 | ||||
| 13. | Leo Kormanik | SO | Malone | 26:02 | ||||
| 14. | Jerid Stoffel | JR | Grace | 26:26 | ||||
| 15. | Bryan Straniero | FR | Malone | 26:29 | ||||
| Division II All-Americans | ||||||||
| (Top 3 Division II finishers) | ||||||||
| Place | Runner | Year | School | Time | ||||
| 1. | Blake Johnson | SR | North Central | 26:33 | ||||
| 2. | Gavin Rogers | SO | Northland | 27:40 | ||||
| 3. | Ken Courts | FR | Northland | 28:06 | ||||

