![]() | ![]() |
November 11, 2000 |
| MEN'S ALL-AMERICANS (Top 15 overall finishers and top Division II finisher*) | ||
| Dave Leonard | Malone College | |
| Sergio Reyes | Cedarville University | |
| Phil Olson | Northwest College | |
| Joey Hockett | MidAmerican Nazarene University | |
| Jody Fox | Cedarville University | |
| Daniel Njenga | Grace College | |
| Rusty McCrea | Northwest College | |
| Aaron Matthias | Northwest Nazarene University | |
| Nate Bail | Malone College | |
| Dave Gramlich | Malone College | |
| Steve Wakefield | Cedarville University | |
| Eric Hodgson | Malone College | |
| Mark Rotich | Malone College | |
| Mike Smetka | Concordia College | |
| Felix Cheriuyot | Roberts Wesleyan College | |
| Stephen Conley* | Northland Baptist Bible College | |

